Each property in Cambridge is in one of eight Council Tax bands.
You can check your Council Tax band online – in the system, use the ‘property enquiry’ link to check your address.
We don’t decide the Council Tax band of properties. If you think your property is in the wrong band, find out how to challenge your Council Tax band on the government website.
Valuation band | House value on 1 April 1991 | Council Tax 2021/22 | Council Tax 2022/23 | Council Tax 2023/24 |
---|---|---|---|---|
A | Up to £40,000 | £1,285.59 | £1,343.11 | 1,417.44 |
B | Over £40,000 and up to £52,000 | £1,499.86 | £1,566.96 | 1,653.68 |
C | Over £52,000 and up to £68,000 | £1,714.12 | £1,790.81 | 1,889.92 |
D | Over £68,000 and up to £88,000 | £1,928.39 | £2,014.66 | 2,126.16 |
E | Over £88,000 and up to £120,000 | £2,356.92 | £2,462.36 | 2,598.64 |
F | Over £120,000 and up to £160,000 | £2,785.45 | £2,910.06 | 3,071.12 |
G | Over £160,000 and up to £320,000 | £3,213.98 | £3,357.77 | 3,543.60 |
H | Over £320,000 | £3,856.78 | £4,029.32 | 4,252.32 |
Beware of Council Tax scams – the government website lists some common ones.
How annual Council Tax changes are calculated
The total charge for your Council Tax band is made up of several different elements, representing the different authorities that receive a proportion of the total Council Tax collected.
- Read what your Council Tax pays for to find out more about how the money is split between authorities.
At the start of a new financial year, each of these authorities decides whether they will change the amount of their proportion, and this is represented on your annual bill as a percentage.
Authority | 2021/22 charge | Change | 2022/23 charge |
---|---|---|---|
Cambridgeshire County Council – see note below | £1,264.96 | 2.0% | £1,292.81 |
Police and Crime Commission | £247.59 | 4.0% | £257.58 |
Cambridge City Council | £207.50 | 2.4% | £212.50 |
Adult social care precept – see note below | £134.81 | 3.0% | £176.80 |
Combined Fire Authority | £73.53 | 2.0% | £74.97 |
Adult social care precept
This is an additional element of your Council Tax bill designed to help pay for the cost of social care. It forms part of the Council Tax received by the county council.
The percentage increases for both the county council and the precept are based on the combined amount received by the county council last year (in this case £1,399.77). This means that the total charges for the individual portions will appear to have increased by more than the percentage stated on your bill.