|
COMMITTEES AND
COUNCILLORS |
|
|
|||||||
| Committees | |||||||
| l | Meetings List 2004 (includes Agendas, Records of Decision, Minutes and Reports) | ||||||
| l | Meetings List 2005 (includes Agendas, Records of Decision, Minutes and Reports) | ||||||
| l | Meetings List 2003 (includes Agendas, Records of Decision, Minutes and Reports) | ||||||
| l | Meetings List 2002 (includes Agendas, Records of Decision, Minutes and Reports) | ||||||
| l | Meetings List and Minutes for 2001 (includes Minutes) | ||||||
| l | Area Committees | ||||||
| l | Membership of Committees 2004/2005 | ||||||
| l | Public Speaking at Committees | ||||||
| Councillors | |||||||
| l | Councillors' Names and Addresses | ||||||
| l | Councillors' Surgeries | ||||||
| l | Councillors
by Ward - Table [for information on the councillors in a ward, click on the ward names below] |
||||||
| Abbey | Arbury | Castle | Cherry Hinton | Coleridge | East Chesterton | King's Hedges | |
| Market | Newnham | Petersfield | Queen Edith's | Romsey | Trumpington | West Chesterton | |
| General | |||||||
| l | The Executive's Forward Plan | ||||||
| l | Mayoral/Civic Page | ||||||
| l | Cambridge - Heidelberg twinning | ||||||
| PDF Downloads (Requires Acrobat Reader To download Acrobat Reader click here) | |||||||
| l | Councillors' Allowances Statement 2003 to 2004 | ||||||
| l | Annual Statement 2004/2005 | ||||||
| l | Medium Term Strategy 2003/2004 to 2007/2008 (Large document) | ||||||
| l | The Council's Constitution (Large document) | ||||||
| l | Planning Code of Good Practice (addition to Part 5B of The Constitution) | ||||||
|
Last updated 23 November 2004 |
|||||||