15 seats were up for election on 3 May 2007: one seat in each ward (a third of the total Council seats), plus an additional seat in Coleridge where the Councillor was standing down.
The composition of the Council before the election was:
Labour 13 seats
Liberal Democrats 29 seats
The composition of the Council after the
election is:
- Labour 13 seats
- Liberal Democrats 28 seats
- Independents 1 seat
A summary of the results is below.
| Ward | Name of elected candidate | Party | Gain, no change or re-elected | Turn out | |
|---|---|---|---|---|---|
| Abbey | HART, Caroline Julie | Labour | No change | 30.83 | |
| Arbury | LEVY, Alan | LibDem | No change | 37.35 | |
| Castle | ZMURA, Tania | LibDem | No change | 29.80 | |
| Cherry Hinton | MCPHERSON, Russ | Labour | No change | 39.38 | |
| Coleridge | BENSTEAD, Jeremy | Labour | No change | 36.32 | |
| Coleridge | SADIQ, Tariq | Labour | No change | ||
| East Chesterton | BLAIR, Clare Frances | LibDem | No change | 35.35 | |
| Kings Hedges | PITT, Michael Hal | LibDem | LibDem gain from Labour | 32.82 | |
| Market | DIXON, Mike | LibDem | No change | 25.69 | |
| Newnham | SMITH, Julie Elizabeth | LibDem | No change | 28.76 | |
| Petersfield | WALKER, Lucy | Labour | Labour gain from LibDem | 38.56 | |
| Queen Edith's | SANDERS, Viki | LibDem | No change | 42.19 | |
| Romsey | SHAH, Raj | LibDem | No change | 34.92 | |
| Trumpington | BLACKHURST, Andy | LibDem | No change | 37.94 | |
| West Chesterton | ARMSTRONG, Diane Kay | LibDem | No change | 35.95 | |
| Total turnout: | 34.61 | ||||
The number of people entitled to vote in this election was 85 977 and the turn out was 34.61%.
For further
information on the results contact Electoral Services on 01223 457 048 or Members Services on 01223 457 021 or email: elections@cambridge.gov.uk.
You can find City Council election results from 1945 on this psephological website.
