If you aren't sure which polling station you should vote at, locate your address in the table to find out where to go. You can use our polling stations map to see exactly where it is.
| Road | Polling Station |
|---|---|
| Aberdeen Avenue | Panton Street |
| Alpha Terrace | High Street |
| Anstey Way | High Street |
| Barrow Road Houses 1 to 59 (odd & even) | High Street |
| Barrow Close, Barrow Road Houses 1 to 2 (odd & even) | High Street |
| Bateman Mews | Panton Street |
| Bateman Street Houses 1 to 56 (odd & even) | Panton Street |
| Bateman Street (St Mary's School) | Panton Street |
| Bateman Street (Botanic Gardens) | Panton Street |
| Belvoir Terrace | Panton Street |
| Bentinck Street | Panton Street |
| Bentinck Terrace | Panton Street |
| Bentley Road | Panton Street |
| Beverley Way | High Street |
| Bishop's Road Houses 2 to 135 (odd & even) | High Street |
| Bishop's Court, Bishop's Road Houses 43 to 72 (odd & even) | High Street |
| Brooklands Avenue Houses 6 to 23 (odd & even) | Panton Street |
| Brooklands Avenue (Holy Family Convent) | Panton Street |
| Brooklands Avenue (Hope Res. & Nursing Home) | Panton Street |
| Brooklands Avenue (The Light Building) Houses 1 to 19 (odd & even) | Panton Street |
| Brooklands Court | Panton Street |
| Brookside Houses 6 to 36 (odd & even) | Panton Street |
| Brookside, 8 (Congregation Of Jesus) | Panton Street |
| Brookside Lane | Panton Street |
| Byron Square | High Street |
| Campbell Lane | High Street |
| Chaucer Close | Panton Street |
| Chaucer Road | Panton Street |
| Church Lane | High Street |
| Clarendon Road | Panton Street |
| Coronation Mews | Panton Street |
| Coronation Place | Panton Street |
| Coronation Street Houses 1 to 61 (odd & even) | Panton Street |
| Coronation House, Coronation Street Houses 35 to 42 (odd & even) | Panton Street |
| Cranleigh Close | High Street |
| Craven Close | High Street |
| Crossways Gardens | High Street |
| Crossways House | High Street |
| Denis Wilson Court | High Street |
| Diamond Close | Panton Street |
| Downing College | Hills Road |
| Drosier Road | Hills Road |
| Exeter Close | High Street |
| Fenner's Lawn | Hills Road |
| Fitzwilliam Road | Panton Street |
| Foster Road | High Street |
| Francis Passage | Panton Street |
| Gayton Close | High Street |
| Gazeley Road | High Street |
| George IV Street | Panton Street |
| Gilmerton Court | High Street |
| Gilmour Road | Panton Street |
| Gilpin Place | Panton Street |
| Gilpin Road | Panton Street |
| Gonville Place Houses 1 to 3 (odd & even) | Hills Road |
| Gonville Place (YMCA) | Hills Road |
| Grantchester Road Houses 1 to 20 (odd & even) | High Street |
| Grantchester Road (Trumpington Hall) | High Street |
| Gresham Place | Hills Road |
| Gresham Road | Hills Road |
| Hanover Court | Panton Street |
| Harvey Road | Hills Road |
| Hauxton Road Houses 1 to 23 (odd & even) | High Street |
| Hauxton Road (Allen Court) Houses 1 to 6 (odd & even) | High Street |
| Hauxton Road (Freshways) Houses 1 to 3 (odd & even) | High Street |
| Hauxton Road (Farm House) House Number 45 | High Street |
| High Streetreet Trumpington Houses 2 to 119 (odd & even) | High Street |
| High Streetreet Trumpington, 38 (Sloane Court) Houses 1 to 4 (odd & even) | High Street |
| Hills Road Even 30, 32a-b, 36a, 40a, 44a, 46, 48a, 54, 52a-b, 106-8 | Panton Street |
| Hills Road Odd 7, 63, 73, 75-9, 85-129, 99a | Hills Road |
| Hills Road (The Catholic Rectory) | Panton Street |
| Hills Road (Royal Albert Homes) Houses 1 to 27 (odd & even) | Panton Street |
| Kingfisher Way (The Glass Building) Houses 1 to 9 (odd & even) | Panton Street |
| Kingfisher Way House Number 2 | Panton Street |
| Lambourn Close | High Street |
| Lantree Crescent | High Street |
| Latham Close | Panton Street |
| Latham Road Houses 1 to 21 (odd & even) | Panton Street |
| Latham Road (River Farm Cottages) Houses 1 to 2 (odd & even) | Panton Street |
| Lensfield Road Houses 6 to 58 (even) | Hills Road |
| Lensfield Road Houses 41 to 67 (odd) | Panton Street |
| Lensfield Road, 65 (Waterloo House) | Panton Street |
| Lingrey Court | High Street |
| Long Road Houses 71 to 135 (odd & even) | High Street |
| Maris Lane | High Street |
| Monkswell Houses 1 to 65 (odd & even) | High Street |
| Monkswell (Ely Place) Houses 1 to 23 (odd & even) | High Street |
| Monkswell (Salisbury Place) Houses 1 to 16 (odd & even) | High Street |
| Morland Terrace | Panton Street |
| Newton Road Houses 12 to 46 (odd & even) | Panton Street |
| Newton Road (Applecourt) Houses 1 to 24 (odd & even) | Panton Street |
| Norwich Street | Panton Street |
| Norwich Street, 4 (The Mews) | Panton Street |
| Old St Paul's, Russell Street | Panton Street |
| Paget Close | High Street |
| Paget Road | High Street |
| Panton Streetreet | Panton Street |
| Pemberton Place | Panton Street |
| Pemberton Terrace | Panton Street |
| Porson Court | High Street |
| Porson Road | High Street |
| Princess Court | Panton Street |
| Queensway | Panton Street |
| Rayleigh Close | Panton Street |
| Reed Close | High Street |
| Richard Foster Road | Panton Street |
| Russell Court | Panton Street |
| Russell Street (St Catherine's College Hostel) | Panton Street |
| Russell Street Houses 27 to 105 (odd & even) | Panton Street |
| Rutherford Road | High Street |
| Saxon Street | Panton Street |
| Scotsdowne Road | High Street |
| Sefton Close | High Street |
| Shaftesbury Road | Panton Street |
| Shelford Road Houses 1 to 183 (odd & even) | High Street |
| Shelford Road (Merryvale) Houses 1 to 3 (odd & even) | High Street |
| Southacre Close | Panton Street |
| Southacre Drive Houses 2 to 11 (odd & even) | Panton Street |
| Southacre Drive (Hinxton House) Houses 1 to 4 (odd & even) | Panton Street |
| Southacre Drive (Chesterford House) Houses 1 to 15 (odd & even) | Panton Street |
| Southacre Drive (Southacre Flats) Houses 6 to 17 (odd & even) | Panton Street |
| Southacre Drive (Barrington House) Houses 1 to 15 (odd & even) | Panton Street |
| Southacre Drive (Chippenham House) Houses 1 to 6 (odd & even) | Panton Street |
| Southacre Drive (Thriplow House) Houses 1 to 4 (odd & even) | Panton Street |
| Southbrooke Close | High Street |
| St Anthony Walk | Panton Street |
| St Eligius Place | Panton Street |
| St Eligius Street | Panton Street |
| St Pauls Road | Hills Road |
| The Brambles | High Street |
| The Leys School | Panton Street |
| Trumpington Road Houses 1 to 29 (odd & even) | Panton Street |
| Trumpington Road Houses 20 to 30 (even) | High Street |
| Trumpington Road (Nightingale Cottages) Houses 1 to 2 (odd & even) | High Street |
| Trumpington Road (North Cottages) Houses 1 to 17 (odd & even) | High Street |
| Trumpington Road, 16 (Meadowcroft) | Panton Street |
| Union Road | Panton Street |
| Warren Close | Hills Road |
| Whitlocks | High Street |
| Winchmore Drive | High Street |
| Wingate Close | High Street |
| Wingate Way | High Street |
| Woodend | High Street |
Last updated: Tuesday, October 21, 2008
