If you aren't sure which polling station you should vote at, locate your address in the table to find out where to go. You can use our polling stations map to see exactly where it is.
| Road | Polling Station |
|---|---|
| Argyle Street | Ross Street |
| Belgrave Road | Hemingford Road |
| Bill Briggs Court | Ross Street |
| Brampton Road | Ross Street |
| Brookfields | Hemingford Road |
| Brooks Road | Hemingford Road |
| Burnside | Hemingford Road |
| Campbell Street | Ross Street |
| Catharine Street Houses 1 to 165 (odd & even) | Ross Street |
| Catharine Street (Rosina Court) Houses 1 to 5 (odd & even) | Ross Street |
| Cavendish Place | Ross Street |
| Cavendish Road Houses 1 to 133 (odd & even) | Ross Street |
| Cavendish Road, 101b (Burgundy Court) | Ross Street |
| Charles Street | Ross Street |
| Cockburn Street | Ross Street |
| Coldham's Grove | Hemingford Road |
| Coldhams Lane (odd) 93, 101, 115-223 (even) 150-274 | Ross Street |
| Coldhams Lane (odd) 225-298 (even) 288-326 | Hemingford Road |
| Coldhams Lane, 280 (An Lac House) Houses 1 to 10 (odd & even) | Hemingford Road |
| Coleridge Road Houses 1 to 32 (odd & even) | Hemingford Road |
| Coleridge Road (Denham Place) | Hemingford Road |
| Coleridge Road (Redmond Court) Houses 1 to 6 (odd & even) | Hemingford Road |
| Cromwell Road Houses 1 to 222 (odd & even) | Ross Street |
| Cromwell Road (Hampden Gardens) | Ross Street |
| Cromwell Road (Winstanley Court) Houses 1 to 85 (odd & even) | Ross Street |
| Cyprus Road | Hemingford Road |
| Danesbury Court | Ross Street |
| David Street | Ross Street |
| Fairfax Road | Ross Street |
| Fletcher's Terrace | Ross Street |
| Great Eastern Street | Ross Street |
| Greville Road | Ross Street |
| Hemingford Road | Hemingford Road |
| Hobart Road Houses 1 to 46 (odd & even) | Hemingford Road |
| Hope Street | Ross Street |
| Madras Road | Hemingford Road |
| Malta Road | Hemingford Road |
| Malta Road (Sedley Court) | Hemingford Road |
| Marmora Road Houses 3 to 41 (odd) | Hemingford Road |
| Mill Road Houses 133 to 270 (odd & even) | Ross Street |
| Mill Road Houses 215 to 398 (odd & even) | Hemingford Road |
| Mill Road (Ashtead Court) Houses 1 to 10 (odd & even) | Hemingford Road |
| Mill Road (Brookfields Hospital) | Hemingford Road |
| Mill Road (Millcroft Court) Houses 1 to 38 (odd & even) | Ross Street |
| Mill Road (Unity Court) House Number 4 | Ross Street |
| Montreal Road | Hemingford Road |
| Montreal Square | Hemingford Road |
| Natal Road | Hemingford Road |
| Nuttings Road | Hemingford Road |
| Perne Road Houses 200 to 202 (even) | Hemingford Road |
| Romsey Mews | Ross Street |
| Romsey Road | Hemingford Road |
| Romsey Terrace | Ross Street |
| Ross Streetreet Houses 1 to 245 (odd & even) | Ross Street |
| Ross Streetreet (Cromarty Place) Houses 1 to 7 (odd & even) | Ross Street |
| Ruth Bagnall Court | Hemingford Road |
| School Court | Ross Street |
| Sedgwick Street Houses 1 to 150 (odd & even) | Ross Street |
| Sedgwick Street (Sedgwick Court) House Number 2 | Ross Street |
| Seymour Street (Waters Almshouses) Houses 1 to 6 (odd & even) | Hemingford Road |
| Seymour Street Houses 8 to 112 (odd & even) | Hemingford Road |
| Seymour Street (Brook House) | Hemingford Road |
| Seymour Street (Seymour Court) Houses 1 to 23 (odd & even) | Hemingford Road |
| St Philip's Road Houses 2 to 45 (odd & even) | Ross Street |
| St Philip's Road Houses 47 to 95 (odd & even) | Hemingford Road |
| St Philip's Road (Alfred Court) Houses 1 to 6 (odd & even) | Hemingford Road |
| Stockwell Street | Ross Street |
| Stourbridge Grove | Ross Street |
| Suez Road Houses 1 to 50 (odd & even) | Hemingford Road |
| Swanns Terrace | Ross Street |
| The Broadway | Ross Street |
| The Paddocks | Hemingford Road |
| Thoday Street Houses 1 to 190 (odd & even) | Ross Street |
| Thoday Street (Antwerp Cottages) Houses 1 to 6 (odd & even) | Ross Street |
| Tom Amey Court | Ross Street |
| Uphall Road | Hemingford Road |
| Vinery Road Houses 93 to 196 (odd & even) | Ross Street |
| Vinery Road Houses 1 to 172 (odd & even) | Hemingford Road |
| Vinery Road (Vinery Park) | Ross Street |
| Vinery Way Houses 1 to 9 (odd) | Ross Street |
| Vinery Way Houses 4 to 30 (even) | Hemingford Road |
| Wetenhall Road | Ross Street |
| William Smith Close | Ross Street |
| Wycliffe Road | Hemingford Road |
Last updated: Tuesday, October 21, 2008
