If you aren't sure which polling station you should vote at, locate your address in the table to find out where to go. You can use our polling stations map to see exactly where it is.
| Road | Polling Station |
|---|---|
| Abbey Walk | St Matthew's Street |
| Ainsworth Court | St Matthew's Street |
| Ainsworth Place | St Matthew's Street |
| Ainsworth Street | St Matthew's Street |
| Amblecote House | St Matthew's Street |
| Angus Close | Tenison Road |
| Ashley Court | St Matthew's Street |
| Athlone | St Matthew's Street |
| Blossom Street | St Matthew's Street |
| Bradmore Street (Bradmore Court) | Tenison Road |
| Bradmore Street (Swinhoe Hall) | St Matthew's Street |
| Bray | St Matthew's Street |
| Broad Street Houses 22 to 29 : (odd & even) | St Matthew's Street |
| Broad Street (Peter Taylor Halls) | St Matthew's Street |
| Cambridge Place | Tenison Road |
| Carlow | St Matthew's Street |
| Caroline Place | St Matthew's Street |
| Claremont | Tenison Road |
| Collier Road | Tenison Road |
| Covent Garden | Tenison Road |
| Cross Street | Tenison Road |
| Devonshire Road Houses 1 to 108 : (odd & even) | Tenison Road |
| Devonshire Road (Devonshire Mews) Houses 70 to 102 : (odd & even) | Tenison Road |
| Ditchburn Place | Tenison Road |
| Donegal | St Matthew's Street |
| East Road (No 1, Zion Baptist Church & Hall) | Tenison Road |
| East Road (Fazeley House) | St Matthew's Street |
| East Road (Shenstone House) | St Matthew's Street |
| Edward Street | St Matthew's Street |
| Emery Street | Tenison Road |
| Enfield | St Matthew's Street |
| Fairsford Place | St Matthew's Street |
| Farran | St Matthew's Street |
| Flower Street | St Matthew's Street |
| Geldart Street | St Matthew's Street |
| George Pateman Court | Tenison Road |
| Glenmore | St Matthew's Street |
| Glisson Road Houses 1 to 105 : (odd & even) | Tenison Road |
| Glisson Road (Caius Terrace) Houses 13 to 21 : (odd) | Tenison Road |
| Guest Road | Tenison Road |
| Gwydir Street Houses 137 to 192 : (odd & even) | Tenison Road |
| Gwydir Street (Gwydir Cottages) Houses 1 to 3 : (odd & even) | St Matthew's Street |
| Gwydir Street Houses 1 to 138 : (odd & even) | St Matthew's Street |
| Highsett | Tenison Road |
| Hilderstone House | St Matthew's Street |
| Hills Road Houses 19-21, 55a-59a : (odd) | Tenison Road |
| Hills Road (No 39, Felbrigge House) | Tenison Road |
| Hollymount | St Matthew's Street |
| Hooper Street Houses 5 to 23 : (odd & even) | St Matthew's Street |
| Hooper Street Houses 24 to 28 : (odd & even) | Tenison Road |
| Hooper Street (Celtic House) Houses 1 to 7 : (odd & even) | St Matthew's Street |
| Inveran | St Matthew's Street |
| Kerridge Close | St Matthew's Street |
| Kingston Street | Tenison Road |
| Lyndewode Road | Tenison Road |
| Mackenzie Road | Tenison Road |
| Mawson Road Houses 1 to 127 : (odd & even) | Tenison Road |
| Mawson Road (Mawson Place) Houses 1 to 3 : (odd & even) | Tenison Road |
| Milford Street Houses 1 to 21 : (odd & even) | St Matthew's Street |
| Milford Street (Beaconsfield House) Houses 1 to 9 : (odd & even) | St Matthew's Street |
| Mill Road Houses 3 to 134 : (odd & even) | Tenison Road |
| Mill Road (Petersfield Mansions) Houses 11 to 82 : (odd & even) | Tenison Road |
| Mill Street | Tenison Road |
| Mortimer Road | Tenison Road |
| New Street (odd) 63, 159 (even) 112-120 | St Matthew's Street |
| New Street (Varsity House) | St Matthew's Street |
| Norfolk Street Houses 2 to 116 : (odd & even) | St Matthew's Street |
| Norfolk Street (The Old School) Houses 1 to 4 : (odd & even) | St Matthew's Street |
| Norfolk Terrace | St Matthew's Street |
| Parker's Terrace | St Matthew's Street |
| Perowne Street | Tenison Road |
| Petersfield | Tenison Road |
| Petworth Street | St Matthew's Street |
| Ravensworth Gardens | Tenison Road |
| Rivar Place | St Matthew's Street |
| Sleaford Street (Ivy Court) Houses 1 to 6 : (odd & even) | St Matthew's Street |
| Sleaford Street Houses 1 to 160 : (odd & even) | St Matthew's Street |
| St Barnabas' Court | Tenison Road |
| St Barnabas' Road | Tenison Road |
| St Matthew's Court | St Matthew's Street |
| St Matthew's Gardens | St Matthew's Street |
| St Matthew's Street | St Matthew's Street |
| St Paul's Walk | Tenison Road |
| Staffordshire Gardens | St Matthew's Street |
| Staffordshire Street | St Matthew's Street |
| Station Mews | Tenison Road |
| Station Road | Tenison Road |
| Stone Street (Bury Court) Houses 1 to 24 : (odd & even) | St Matthew's Street |
| Stone Street Houses 1 to 20 : (odd & even) | St Matthew's Street |
| Stone Terrace | St Matthew's Street |
| Sturton Street (Linnett House) | St Matthew's Street |
| Sturton Street (Oswald Terrace) Houses 1 to 6 : (odd & even) | St Matthew's Street |
| Sturton Street (Rexbury Court) Houses 1 to 6 : (odd & even) | St Matthew's Street |
| Sturton Street Houses 1 to 198 : (odd & even) | St Matthew's Street |
| Tenison Avenue | Tenison Road |
| Tenison Road (Tenison Court) Houses 1 to 4 : (odd & even) | Tenison Road |
| Tenison Road Houses 1 to 158 : (odd & even) | Tenison Road |
| Upper Gwydir Street | St Matthew's Street |
| Vicarage Terrace | St Matthew's Street |
| Wheaton House | St Matthew's Street |
| Willis Road | Tenison Road |
| Wollaston Road (Hughes Hall) | Tenison Road |
| York Street | St Matthew's Street |
| York Terrace | St Matthew's Street |
| Young Street | St Matthew's Street |
Last updated: Tuesday, October 21, 2008
