If you aren't sure which polling station you should vote at, locate your address in the table to find out where to go. You can use our polling stations map to see exactly where it is.
| Road | Polling Station |
|---|---|
| Adam and Eve Street (Carl Hunter House) Houses 1 to 6 : (odd & even) | King Street |
| Adam and Eve Street House Number 10 | King Street |
| Adam and Eve Street (Adam and Eve Court) Houses 1 to 17 : (odd & even) | King Street |
| All Saints Passage | Guildhall Place |
| Auckland Road (Auckland Cottages) Houses 1 to 5 : (odd & even) | King Street |
| Auckland Road Houses 1 to 15 : (odd & even) | King Street |
| Auckland Road (Auckland Court) Houses 30 to 53 : (odd & even) | King Street |
| Bailey Mews | King Street |
| Beaufort Place | King Street |
| Bene't St | Guildhall Place |
| Botolph Lane (Botolph Court) | Guildhall Place |
| Botolph Lane Houses 3 to 16 : (odd & even) | Guildhall Place |
| Brandon Court | King Street |
| Bridge Street Houses 4 to 30 : (odd & even) | King Street |
| Bridge Street Houses 64 to 70 : (odd & even) | Guildhall Place |
| Bridge Street (Basing House) | King Street |
| Brunswick Gardens | King Street |
| Brunswick Terrace | King Street |
| Brunswick Walk | King Street |
| Burleigh Place | King Street |
| Burleigh Street | King Street |
| Christchurch Street Houses 4 to 41 : (odd & even) | King Street |
| Christchurch Street (Stanton House) Houses 1 to 33 : (odd & even) | King Street |
| Christ's College | King Street |
| Christ's Court | King Street |
| Christ's Pieces | King Street |
| Clarendon Street | King Street |
| Corpus Christi College | Guildhall Place |
| Cosin Court | Guildhall Place |
| City Road | King Street |
| Downing College | Guildhall Place |
| Downing Place | Guildhall Place |
| Downing Street | Guildhall Place |
| Dover Street (The Tramyard) | King Street |
| Earl Street | King Street |
| East Road Houses 5 to 186 : (odd & even) | King Street |
| Eden Street Houses 1 to 72 : (odd & even) | King Street |
| Eden Street (Eden Court) Houses 1 to 8 : (odd & even) | King Street |
| Elm Street | King Street |
| Emmanuel College | King Street |
| Emmanuel Road | King Street |
| Evening Court | King Street |
| Fair Street | King Street |
| Fitzroy Lane | King Street |
| Fitzwilliam Street | Guildhall Place |
| Garden Court | King Street |
| Gonville and Caius College (St Michael's Court) | Guildhall Place |
| Gonville and Caius College (St Mary's College) | Guildhall Place |
| Grafton Street | King Street |
| Green Street | Guildhall Place |
| Guildhall Street | Guildhall Place |
| Hobson Street | King Street |
| James Street | King Street |
| Jesus Green | King Street |
| Jesus Lane (Wesley House) | King Street |
| Jesus Lane (Westcott House) | King Street |
| Jesus Lane Houses 4 to 72 : (odd & even) | King Street |
| Jesus Terrace | King Street |
| John Street (Eve House) | King Street |
| John Street (The Old Stables) | King Street |
| John Street Houses 1 to 31 : (odd & even) | King Street |
| King's Parade | Guildhall Place |
| King Street (Cromwell Court) | King Street |
| King Street Houses 50 to 127 : (odd & even) | King Street |
| King Street (Epworth Court) Houses 1 to 31 : (odd & even) | King Street |
| Little St Mary's Passage | Guildhall Place |
| Lower Park Street | King Street |
| Maid's Causeway | King Street |
| Malcolm Place | King Street |
| Malcolm Street | King Street |
| Manor Place | King Street |
| Manor Street (All Saints Flats) Houses 1 to 10 : (odd & even) | King Street |
| Manor Street | King Street |
| Market Passage | Guildhall Place |
| Melbourne Place | King Street |
| Midsummer Common | King Street |
| Mill Lane | Guildhall Place |
| Napier Street | King Street |
| New Park Street | King Street |
| New Square | King Street |
| Newmarket Road (Barnwell Hostel) | King Street |
| Newmarket Road Houses 1 to 73 : (odd & even) | King Street |
| North Terrace (Brunswick Cottages) Houses 1 to 6 : (odd & even) | King Street |
| North Terrace Houses 1 to 19 : (odd & even) | King Street |
| Orchard Street (Orchard Court) Houses 1 to 7 : (odd & even) | King Street |
| Orchard Street Houses 1 to 41 : (odd & even) | King Street |
| Paradise Street Houses 20 to 47 : (odd & even) | King Street |
| Paradise Street (Paradise Court) Houses 1 to 8 : (odd & even) | King Street |
| Park Parade | King Street |
| Park Street | King Street |
| Park Terrace (Park Lodge) | King Street |
| Park Terrace Houses 1 to 14 : (odd & even) | King Street |
| Parker Street | King Street |
| Parkside | King Street |
| Parsonage Street | King Street |
| Peas Hill (Spalding Hostel) | Guildhall Place |
| Pembroke College | Guildhall Place |
| Pembroke Street | Guildhall Place |
| Peterhouse | Guildhall Place |
| Pike's Walk | King Street |
| Portland Place | King Street |
| Portugal Place | King Street |
| Portugal Street | King Street |
| Post Office Terrace (Cambridge Telephone Exchange) | Guildhall Place |
| Prospect Row | King Street |
| Regent Street | Guildhall Place |
| Regent Terrace Houses 6 to 27 : (odd & even) | King Street |
| Regent Terrace (Lloyds House) Houses 1 to 4 : (odd & even) | King Street |
| Richmond Terrace | King Street |
| Rose Crescent Houses 1 to 4 : (odd & even) | Guildhall Place |
| Rose Crescent (Radcliffe Court) Houses 1 to 16 : (odd & even) | Guildhall Place |
| Round Church Street | King Street |
| Scroope Terrace | Guildhall Place |
| Severn Place | King Street |
| Short Street | King Street |
| Short Street Houses 1 to 9 : (odd & even) | King Street |
| Sidney Sussex College | King Street |
| Silver Street | Guildhall Place |
| St Andrew's Street | Guildhall Place |
| St Edward's Passage | Guildhall Place |
| St John's Road | King Street |
| St John's Street | Guildhall Place |
| St Mary's Passage (King's Market Hostel) | Guildhall Place |
| St Peter's Terrace | Guildhall Place |
| Sussex Street (Harrington House) Houses 1 to 4 : (odd & even) | King Street |
| Sussex Street (Kent House) Houses 1 to 5 : (odd & even) | King Street |
| Sussex Street (Montagu House) Houses 2 to 8 : (odd & even) | King Street |
| Tennis Court Road Houses 4 to 12 : (odd & even) | Guildhall Place |
| Tennis Court Road (Bridget's Hall) | Guildhall Place |
| Tennis Court Road (Nightingale Hall) | Guildhall Place |
| Tennis Court Terrace | Guildhall Place |
| Thompson's Lane Houses 28 to 36 : (odd & even) | King Street |
| Thompson's Lane (Bishop Bateman Court) | King Street |
| Thompson's Lane (St Clement's Gardens) Houses 1 to 8 : (odd & even) | King Street |
| Trinity College (Blue Boar Court) | Guildhall Place |
| Trinity College (Whewell's Court) | Guildhall Place |
| Trinity College (Wolfson Building) | Guildhall Place |
| Trumpington Street | Guildhall Place |
| Trumpington Street (The Flat, Grove Lodge) | Guildhall Place |
| Victoria Street | King Street |
| Walnut Tree Avenue | King Street |
| Warkworth Street | King Street |
| Warkworth Terrace | King Street |
| Willow Walk (Church Housing Hostel) | King Street |
| Willow Walk Houses 1 to 27 : (odd & even) | King Street |
Last updated: Tuesday, October 21, 2008
