If you aren't sure which polling station you should vote at, locate your address in the table to find out where to go. You can use our polling stations map to see exactly where it is.
| Road | Polling Station |
|---|---|
| Abbots Close | Cameron Road |
| Abercorn Place | Cameron Road |
| Albemarle Way Houses 1 to 42 : (odd & even) | Cameron Road |
| Albemarle Way (Harry Scott Court) Houses 1 to 32 : (odd & even) | Cameron Road |
| Amwell Road | Cameron Road |
| Apthorpe Way | Campkin Road |
| Aragon Close | Cameron Road |
| Arbury Court | Campkin Road |
| Arbury Court (Manor Campus) | Campkin Road |
| Arbury Road (St Laurence's School) | Cameron Road |
| Arden Road | Cameron Road |
| Armitage Way | Cameron Road |
| Ashcroft Court | Cameron Road |
| Ashvale | Cameron Road |
| Atkins Close | Campkin Road |
| Augustus Close | Cameron Road |
| Bagot Place | Cameron Road |
| Banff Close | Cameron Road |
| Bassett Close | Cameron Road |
| Bayford Place | Cameron Road |
| Beales Way | Campkin Road |
| Blackberry Way | Campkin Road |
| Buchan Street Houses 1 to 31 : (odd) | Cameron Road |
| Buchan Street (Buchan House) | Cameron Road |
| Cadwin Field | Cameron Road |
| Caithness Court | Cameron Road |
| Caledon Way | Cameron Road |
| Callander Close | Cameron Road |
| Cameron Road | Cameron Road |
| Campkin Court | Cameron Road |
| Campkin Road Houses 2 to 293 : (odd & even) | Campkin Road |
| Campkin Road Houses 100 to 206 : (even) | Cameron Road |
| Caravere Close | Cameron Road |
| Chapman Court | Cameron Road |
| Citygate, Woodhead Drive | Campkin Road |
| Cobholm Place | Cameron Road |
| Consul Court | Cameron Road |
| Craister Court Houses 1 to 33 : (odd & even) | Cameron Road |
| Craister Court Houses 34 to 42 : (odd & even) | Cameron Road |
| Crathern Way | Cameron Road |
| Crawford Close | Cameron Road |
| Crosfield Court | Cameron Road |
| Crowland Way | Cameron Road |
| Downhams Lane Houses 2 to 12 : (even) | Campkin Road |
| Edgecombe | Cameron Road |
| Emperor Court | Cameron Road |
| Forum Court | Cameron Road |
| Garry Drive | Campkin Road |
| George Nuttall Close | Campkin Road |
| Hanson Court | Cameron Road |
| Haviland Way | Campkin Road |
| Hawkins Road | Campkin Road |
| Hercules Close | Cameron Road |
| Hopkins Close | Campkin Road |
| Jackson Road | Campkin Road |
| Jedburgh Close | Cameron Road |
| Jolley Way | Campkin Road |
| Kaldor Court | Cameron Road |
| Kent Way | Campkin Road |
| King's Hedges Road Houses 1 to 198 : (odd & even) | Campkin Road |
| King's Hedges Road (Cambury Court) Houses 1 to 8 : (odd & even) | Campkin Road |
| Kirkwood Road (King's Court) | Campkin Road |
| Larkin Close | Campkin Road |
| Lauriston Place | Cameron Road |
| Lavender Road | Campkin Road |
| Lawrence Way | Campkin Road |
| Legion Court | Cameron Road |
| Livermore Close | Campkin Road |
| Lovell Road | Campkin Road |
| Mansel Court | Campkin Road |
| Markham Close | Campkin Road |
| Milton Road Houses 217 to 454 : (odd & even) | Campkin Road |
| Milton Road (Cook Close) Houses 6 to 12 : (odd & even) | Campkin Road |
| Minerva Way | Cameron Road |
| Moncrieff Close | Cameron Road |
| Moore Close | Campkin Road |
| Moyne Close | Cameron Road |
| Pavilion Court | Cameron Road |
| Ramsden Square | Campkin Road |
| Robert Jennings Close | Campkin Road |
| Roman Courts | Cameron Road |
| Sackville Close | Cameron Road |
| Sandwick Close | Cameron Road |
| Seeley's Court | Campkin Road |
| Somervell Court | Cameron Road |
| Sovereign Place | Cameron Road |
| St Kilda Avenue | Campkin Road |
| Stott Gardens | Campkin Road |
| Strathcarron Court | Cameron Road |
| Temple Court | Cameron Road |
| Tribune Court | Cameron Road |
| Turpyn Court | Cameron Road |
| Tweedsmuir Court | Cameron Road |
| Villa Court | Cameron Road |
| Wagstaff Close | Campkin Road |
| Walker Court | Cameron Road |
| Whitfield Close | Cameron Road |
| Wiles Close | Campkin Road |
| Wilson Close | Campkin Road |
| Woburn Close | Cameron Road |
| Woodhead Drive Houses 31 to 49 : (odd) | Campkin Road |
| Woodhouse Way | Campkin Road |
| Wynford Way | Cameron Road |
Last updated: Tuesday, October 21, 2008
