If you aren't sure which polling station you should vote at, locate your address in the table to find out where to go. You can use our polling stations map to see exactly where it is.
| Road | Polling Station |
|---|---|
| Angler's Way | Nuffield Road |
| Ashfield Court | Green End Road |
| Ashfield Road | Green End Road |
| Bourne Road | Nuffield Road |
| Bramley Court | Nuffield Road |
| Cam Causeway | Nuffield Road |
| Cambanks | Logan's Way |
| Camside Houses 1 to 23 : (odd & even) | Green End Road |
| Camside (The Willows) Houses 1 to 2 : (odd & even) | Green End Road |
| Capstan Close | Logan's Way |
| Chapel Street Houses 1 to 5 : (odd & even) | Logan's Way |
| Chapel Street (Chesterton Towers) Houses 1 to 36 : (odd & even) | Logan's Way |
| Cheney Way | Nuffield Road |
| Chesterfield Road | Green End Road |
| Chesterton Road (odd) 275-297 (even) 2, 180, 186-214 | Logan's Way |
| Chesterton Road (Chesterton Hall) House Number 2 | Logan's Way |
| Chesterton Road Houses 180 to 297 : (odd & even) | Logan's Way |
| Church Street Houses 4 to 12 : (odd & even) | Logan's Way |
| Church Street Houses 13 to 33 : (odd & even) | Green End Road |
| Church Street (Cannon Court) Houses 21 to 30 : (odd & even) | Logan's Way |
| Church Street (Chesterton House) | Logan's Way |
| Church Street (The Glebe House) | Logan's Way |
| Church Street (Mansfield Court) Houses 1 to 2 : (odd & even) | Green End Road |
| Church Street (New Court) Houses 1 to 21 : (odd & even) | Logan's Way |
| Church Street (Pye Terrace) Houses 1 to 14 : (odd & even) | Green End Road |
| Cowley Road | Nuffield Road |
| Dalton Square | Green End Road |
| Discovery Way | Nuffield Road |
| Dundee Close | Green End Road |
| Eastfield Houses 1 to 100 : (odd & even) | Green End Road |
| Eastfield (heath House) Houses 1 to 14 : (odd & even) | Green End Road |
| Eastfield (Southside Court) Houses 1 to 17 : (odd & even) | Green End Road |
| Edinburgh Road (Stevenson House) Houses 1 to 15 : (odd & even) | Green End Road |
| Edinburgh Road Houses 1 to 63 : (odd & even) | Green End Road |
| Elizabeth Way Houses 4 to 90 : (even) | Logan's Way |
| Elmfield Close | Green End Road |
| Elmfield Road | Green End Road |
| Enniskillen Road Houses 1 to 55 : (odd & even) | Green End Road |
| Enniskillen Road (Dama Court) Houses 1 to 8 : (odd & even) | Green End Road |
| Evergreens | Green End Road |
| Fairbairn Road | Nuffield Road |
| Fallowfield Houses 1 to 129 : (odd & even) | Green End Road |
| Fallowfield (Hodge House) Houses 1 to 7 : (odd & even) | Green End Road |
| Fen Road Houses 1 to 87 : (odd & even) | Nuffield Road |
| Fen Road (Haling House) | Nuffield Road |
| Fen Road (Kerry's Yard) Houses 1 to 23 : (odd & even) | Nuffield Road |
| Fen Road (River View Park) Houses 1 to 21 : (odd & even) | Nuffield Road |
| Fen View Court | Nuffield Road |
| Ferry Lane Houses 1 to 28 : (odd & even) | Green End Road |
| Ferry Lane (Rivercourt) Houses 1 to 12 : (odd & even) | Green End Road |
| Frank's Lane Houses 3 to 63 : (odd) | Nuffield Road |
| Frank's Lane (Lisa Court) Houses 2 to 20 : (even) | Green End Road |
| Fraser Road (Eaton Close) Houses 1 to 7 : (odd) | Green End Road |
| Fraser Road Houses 1 to 17 : (odd & even) | Green End Road |
| Gainsborough Close | Nuffield Road |
| Grayling Close | Green End Road |
| The Green | Nuffield Road |
| Green End Road Houses 1 to 127 : (odd & even) | Nuffield Road |
| Green End Road Houses 129 to 246 : (odd & even) | Green End Road |
| Green End Road (Jars Court) | Green End Road |
| Green Park | Nuffield Road |
| Grieve Court | Nuffield Road |
| The Grove | Nuffield Road |
| Haig Court | Logan's Way |
| High Street, Chesterton Houses 8 to 54 : (odd & even) | Logan's Way |
| High Street, Chesterton Houses 68 to 243 : (odd & even) | Green End Road |
| High Street, Chesterton (Alan Percival Court) Houses 1 to 16 : (odd & even) | Logan's Way |
| High Street, Chesterton (The Cambridge Nursing Home) | Logan's Way |
| High Street, Chesterton (Peterhouse Mews) Houses 1 to 17 : (odd & even) | Green End Road |
| High Street, Chesterton (Prince Andrew Court) Houses 1 to 10 : (odd & even) | Green End Road |
| High Street, Chesterton (Whitefriars) Houses 1 to 20 : (odd & even) | Green End Road |
| Inverness Close | Green End Road |
| Izaak Walton Way | Nuffield Road |
| Kendal Way | Green End Road |
| Kinross Road (Kinross Mews) House Number 1 | Green End Road |
| Kinross Road (Davey House) Houses 1 to 15 : (odd & even) | Green End Road |
| Kinross Road Houses 1 to 99 : (odd & even) | Green End Road |
| Laburnum Close | Logan's Way |
| Laxton Way | Nuffield Road |
| Lents Way | Nuffield Road |
| Lilley Close | Green End Road |
| Logan's Way | Logan's Way |
| Long Reach Road | Nuffield Road |
| Longworth Avenue | Logan's Way |
| Lynfield Court | Green End Road |
| Lynfield Lane Houses 6 to 18 : (odd & even) | Green End Road |
| Lynfield Lane (Meadowcroft) Houses 1 to 17 : (odd & even) | Green End Road |
| Maitland Avenue | Nuffield Road |
| Maple Close | Logan's Way |
| Mariner's Way Houses 15 to 43 : (odd & even) | Logan's Way |
| Mays Way | Nuffield Road |
| Midhurst Close | Green End Road |
| Mordell Court | Green End Road |
| Mortlock Avenue | Nuffield Road |
| Moss Bank | Nuffield Road |
| Nuffield Road | Nuffield Road |
| Oak Tree Avenue | Logan's Way |
| Pakenham Close Houses 1 to 105 : (odd & even) | Logan's Way |
| Pakenham Close (Tuscan Court) Houses 1 to 12 : (odd & even) | Logan's Way |
| Pearl Close | Logan's Way |
| Pearmain Court | Nuffield Road |
| Pippin Drive Houses 7 to 65 : (odd & even) | Nuffield Road |
| Pippin Drive (Pauline Burnett House) | Nuffield Road |
| Primary Court | Green End Road |
| Ribston Way (Pringle House) | Nuffield Road |
| Ribston Way Houses 1 to 42 : (odd & even) | Nuffield Road |
| Russet Court | Nuffield Road |
| Scarsdale Close | Nuffield Road |
| Scholars Walk | Logan's Way |
| Scotland Close | Green End Road |
| Scotland Road | Green End Road |
| Scotland Road (Gray House) Houses 1 to 12 : (odd & even) | Green End Road |
| Scotland Road (Montrose House) Houses 1 to 8 : (odd & even) | Green End Road |
| Scotland Road Houses 16 to 150 : (odd & even) | Green End Road |
| Sherbourne Close Houses 1 to 88 : (odd & even) | Nuffield Road |
| Sherbourne Close (Brown's Field House) | Nuffield Road |
| Sherbourne Court | Nuffield Road |
| Shirley Grove | Green End Road |
| St Andrew's Road | Logan's Way |
| Stirling Close | Green End Road |
| Thrift's Walk | Green End Road |
| Union Lane Houses 26 to 126 : (odd & even) | Logan's Way |
| Union Lane (Alder Court) Houses 1 to 27 : (odd & even) | Logan's Way |
| Union Lane (Codon Court) Houses 1 to 6 : (odd & even) | Logan's Way |
| Warren Road | Green End Road |
| Water Lane Houses 1 to 14 : (odd & even) | Green End Road |
| Water Lane (Water House) Houses 16 to 35 : (odd & even) | Green End Road |
| Water Street | Green End Road |
| Wilding Walk | Green End Road |
| Willowbank, Logan's Way | Logan's Way |
| Whytford Close | Logan's Way |
Last updated: Tuesday, October 21, 2008
