If you aren't sure which polling station you should vote at, locate your address in the table to find out where to go. You can use our polling stations map to see exactly where it is.
| Road | Polling Station |
|---|---|
| Abbey Road Houses 3 to 75 : (odd & even) | River Lane |
| Abbey Road (Abbey House) | River Lane |
| Abbey Street | River Lane |
| Amber Court Houses 1 to 8 : (odd & even) | Newmarket Road |
| Anns Road | Howard Road |
| Barnes Close | Newmarket Road |
| Barnwell Junction | Howard Road |
| Barnwell Road | Newmarket Road |
| Beche Court | River Lane |
| Beche Road | River Lane |
| Bergholt Close | Howard Road |
| Brentwood Close | Howard Road |
| Brentwood Court | Howard Road |
| Cheddars Lane | River Lane |
| Chigwell Court | Howard Road |
| Coggeshall Close | Howard Road |
| Coldhams Lane Houses 10 to 12 : (even) | River Lane |
| Dennis Road | Howard Road |
| Ditton Fields Houses 1 to 373 : (odd & even) | Howard Road |
| Ditton Fields (Webster Terrace) Houses 1 to 4 : (odd & even) | Howard Road |
| Ditton Lane Houses 1 to 84 : (odd & even) | Howard Road |
| Ditton Lane (Ditton Court) Houses 1 to 26 : (odd & even) | Howard Road |
| Ditton Walk | Howard Road |
| Dudley Road | Howard Road |
| Dunsmore Close | Howard Road |
| Egerton Close | Howard Road |
| Egerton Road | Howard Road |
| Ekin Road | Howard Road |
| Ekin Walk | Howard Road |
| Elfleda Road | Newmarket Road |
| Ferndale Rise | Howard Road |
| Fison Road | Howard Road |
| Galfrid Road | Newmarket Road |
| Garlic Row | River Lane |
| Gerard Close | Newmarket Road |
| Gerard Road | Newmarket Road |
| Godesdone Road | River Lane |
| Grace Court | Howard Road |
| Grebe Court | River Lane |
| Hadleigh Court | Howard Road |
| Headford Close | Howard Road |
| Helen Close | Howard Road |
| Herbert Twinn Court | Howard Road |
| Holyoake Court, Whitehill Road | Newmarket Road |
| The Homing | Newmarket Road |
| Howard Close | Howard Road |
| Howard Road Houses 1 to 145 : (odd & even) | Howard Road |
| Howard Road (Howard Court) Houses 1 to 15 : (odd & even) | Howard Road |
| Howard Road (Misty Meadows) | Howard Road |
| Jack Warren Green, Thorpe Way | Howard Road |
| Quainton Close (Kensington Court) Houses 1 to 12 : (odd & even) | Newmarket Road |
| Keynes Road | Howard Road |
| Latimer Close | Newmarket Road |
| Leonard Close | Howard Road |
| Loughton Court | Howard Road |
| Meadow Court, Ditton Fields Houses 1 to 8 : (odd & even) | Howard Road |
| Meadowlands Road | Newmarket Road |
| New Street (odd) 77-91, 157-141, 143a, 143b, 145-157 (even) 122-172, 146a, 156a, 158a | River Lane |
| Newmarket Road Houses 110 to 495 : (odd & even) | River Lane |
| Newmarket Road Houses 525 to 641 : (odd) | Howard Road |
| Newmarket Road Houses 536 to 734 : (even) | Newmarket Road |
| Newmarket Road (Malden Close) Houses 1 to 15 : (odd & even) | Newmarket Road |
| Norton Close | Newmarket Road |
| Occupation Road | River Lane |
| Ongar Court | Howard Road |
| Oyster Row | River Lane |
| Oyster Row (Regatta Court) | River Lane |
| Peverel Close | Newmarket Road |
| Peverel Road Houses 1 to 236 : (odd & even) | Newmarket Road |
| Priory Road | River Lane |
| Quainton Close Houses 1 to 20 : (odd & even) | Newmarket Road |
| Rachel Close | Howard Road |
| Rawlyn Close | Newmarket Road |
| Rawlyn Court | Newmarket Road |
| Rawlyn Road | Newmarket Road |
| Rayson Way | Newmarket Road |
| River Lane Houses 6 to 79 : (odd & even) | River Lane |
| River Lane (The Mallards) Houses 1 to 21 : (odd & even) | River Lane |
| River Lane (Rowlinson Way) Houses 3 to 24 : (odd & even) | River Lane |
| River Side Houses 12 to 98 : (odd & even) | River Lane |
| Riverside Place | River Lane |
| The Rodings | Howard Road |
| Saxon Road | River Lane |
| Silverwood Close | River Lane |
| St Bartholomew's Court | River Lane |
| Stanesfield Close | Newmarket Road |
| Stanesfield Road | Newmarket Road |
| Stanley Road Houses 1 to 160 : (odd & even) | River Lane |
| Stanley Road (Stanley Court) Houses 1 to 56 : (odd & even) | River Lane |
| Stevenson Court, River Lane Houses 1 to 31 : (odd & even) | River Lane |
| Stourbridge House, River Side Houses 1 to 9 : (odd & even) | River Lane |
| Ditton Fields (Summer Court) Houses 1 to 9 : (odd & even) | Howard Road |
| Sunnyside | Newmarket Road |
| Ten Acre Place | Howard Road |
| Thorleye Road | Newmarket Road |
| Thorpe Way | Howard Road |
| Tiptree Close | Howard Road |
| Velos Walk | Howard Road |
| Wadloes Road | Howard Road |
| Water View, River Side | River Lane |
| The Westering | Newmarket Road |
| Whitehill Close | Newmarket Road |
| Whitehill Road | Newmarket Road |
Last updated: Tuesday, October 21, 2008
