The City Council produces a number of planning policy related documents.
This list covers the current documents which are available to purchase.
- Cambridge Local Plan
- Non-Statutory Planning Policy Guidance
- Development Briefs/SPG's
- Planning Research and Information
- Design and Conservation
- Local Development Framework
| ID | Title | Cost | 1st class post | 2nd class post |
|---|---|---|---|---|
Cambridge Local Plan | ||||
| A13 | Cambridge Strategic Flood Risk Assessment (CD ROM) | 10.00 | Inc | |
| A14 | Cambridge Local Plan Inspector's Report | 20.00 | 2.92 | 2.30 |
| A15 | 2006 Cambridge Local Plan | 30.00 | 2.38 | 1.92 |
| A17 | Cambridge Inner Green Belt Boundary Study 2002 | 35.00 | 1.38 | 1.20 |
Non-Statutory Planning Policy Guidance | ||||
| B1 | Open Space & Recreation Strategy (November 2006) | 15.00 | 0.70 | 0.60 |
| B2 | Guidance for Interpretation and Implementation of Open Space Standards (July 2006) | Free | ||
| B3 | Planning Enforcement Service -Enforcement Policy (2000) | 5.00 | 0.70 | 0.60 |
| B5 | Access Design Guide (1992) | 5.00 | 0.70 | 0.60 |
| B6 | Land West of Trumpington Road (2003) | 30.00 | Inc | |
| B7 | An Assessment of Open Spaces in Cambridge- Vol 1(1999) | 15.00 | 0.70 | 0.60 |
| B8 | Cambridge Environment Strategy | Free | ||
| B9 | An Assessment of Open Space in Cambridge - Summary (1999) | 5.00 | 0.34 | 0.24 |
| B10 | Finding Your Way Around the Environment (2004) | 1.00 | Inc | |
| B11 | Sports Provision in Cambridge (2004) | 15.00 | 0.70 | 0.60 |
| B12 | Protected Open Space: Site Details (Individual) | 2.00 | 0.34 | 0.24 |
| B13 | Protected Open Space: Site Details (Complete Set) | 200.00 | Inc | |
Development Briefs/SPG's | ||||
| C1 | Sustainable Design & Construction SPD Draft for consultation | 10.00 | 0.70 | 0.60 |
| C2 | Northern Corridor Area Transport Plan (2003) | 5.00 | 0.70 | 0.60 |
| C3 | Western Corridor Area Transport Plan (2003) | 5.00 | 0.70 | 0.60 |
| C4 | Cambridge Walking and Cycling Strategy | 10.00 | 0.70 | 0.60 |
| C5 | Provision of Public Art of New Development Schemes (2003) | 2.00 | 0.48 | 0.40 |
| C6 | Bradwells Court Planning & Design Brief (2002) | 10.00 | 0.34 | 0.24 |
| C7 | Eastern Corridor Transport Plan (2002) | 5.00 | 0.70 | 0.60 |
| C8 | Southern Area Transport Plan (2002) | 5.00 | 0.48 | 0.40 |
| C9 | Planning Obligation Strategy (2004) | 10.00 | Inc | |
| C10 | Cromwell Road (March 2001) | 10.00 | 0.34 | 0.24 |
| C11 | Simoco Site (March 2001) | 10.00 | 0.34 | 0.24 |
| C13 | Station Area Development Framework (Adopted April 2004) | 10.00 | 0.98 | 0.83 |
| C14 | Southern Fringe Area Development Framework | 15.00 | 0.98 | 0.83 |
| C15 | Sustainable Design & Construction SPD | 15.00 | 0.98 | 0.83 |
| C17 | Car Park & Cycle Standards (2004) | Free | ||
| C18 | Open Space & Recreation Strategy: Statement of Consultation (2004) | 10.00 | 0.70 | 0.60 |
Planning Research and Information | ||||
| D1 | Cambridge Urban Capacity Study - Main Report (2002) | 15.00 | 2.92 | 2.30 |
| D2 | Cambridge Urban Capacity Study Technical Appendix (2002) | 20.00 | 2.92 | 2.30 |
| D3 | Cambridge Tourism Strategy Action Plan 2003-2004 | 3.00 | 0.48 | 0.40 |
| D4 | Housing Needs Study (2002) | 20.00 | 1.84 | 1.52 |
| D6 | Research Report V, Research into Key Worker and Affordable Housing in the Cambridge Area | |||
| Available from: The Publications Secretary, Cambridge Housing and Planning Research Dept of Land Economy, University of Cambridge, 19 Silver Street, Cammbridge. | ||||
| D7 | Housing Development Survey: Research Findings Report (2001) | 15.00 | 0.70 | 0.60 |
| D8 | Cambridge Urban Expansion. Final Report (2001) | 50.00 | 2.92 | 2.30 |
| D10 | Cambridge Tourism Strategy 2001-2006. Summary | Free | ||
| D11 | Cambridge Tourism Strategy 2001-2006 | 10.00 | 0.48 | 0.40 |
| D12 | Cambridge Tourism User Survey 2003 | 10.00 | 0.48 | 0.40 |
| D16 | Cambridge Retail Capacity Study (March 1997) | 60.00 | 0.98 | 0.83 |
| D17 | Housing Development & Design Guide (March 2001) | 5.00 | 0.70 | 0.60 |
| D18 | The Payment of Commuted Sums in Lieu of On-Site Affordable Housing Provision (14 July 1999) | 5.00 | 1.42 | 1.20 |
| D19 | BMG Research Report (April 2004) | 25.00 | 0.98 | 0.83 |
| D20 | Economic Development Strategy 2004-2007 | 10.00 | 0.70 | 0.60 |
| D21 | Housing Needs Survey (March 1998) | 10.00 | 0.70 | 0.60 |
| D22 | Cambridge Green Belt: Towards 2016 | 20.00 | 0.98 | 0.83 |
| D23 | Monitoring of Employment & Retail Planning Permissions. Starts and Completions (2005) | 10.00 | 0.70 | 0.60 |
| D24 | Monitoring of Residential & Student Accomodation on Planning Permissions, Starts & Completions (2004) | 10.00 | 0.70 | 0.60 |
| D25 | Protection and Funding of Routes for the Future Expansion of the City Cycle Network | 5.00 | 0.70 | 0.60 |
| D26 | Planning Obligations SPD | 8.00 | 0.70 | 0.60 |
| D27 | Planning Obligations Sustainability Appraisal | 5.00 | 0.70 | 0.60 |
| D28 | Employment Land Review 2008 | 40.00 | 0.90 | 0.74 |
Design and Conservation | ||||
| E1 | The Cambridge Shop Front Design Guide (November 1997) | 5.00 | 0.70 | 0.60 |
| E2 | The Kite Conservation Appraisal (1996) | 7.50 | 0.98 | 0.83 |
| E3 | What are Listed Buildings? | Free | ||
| E4 | What are Conservation Areas? | Free | ||
| E5 | Historic Building Grants | Free | ||
| E6 | Roof Extensions Design Guide (2003) | Free | ||
| E7 | Trumpington Conservation Area Appraisal (1998) Map | 7.50 (2.50 to Trump Res) | 0.70 | 0.60 |
| E8 | Newnham Croft Area Appraisal (1999) Map | 7.50 (2.50 Trump Res) | 0.70 | 0.60 |
| E9 | Mill Road & St Matthews Conservation Area Appraisal (1999) | 7.50 (2.50 Mill Rd & St Matt Res) | 0.98 | 0.83 |
| E10 | Southacre Conservation Appraisal (2000) | 7.50 (2.50 Southc Res) | 0.70 | 0.60 |
| E11 | Green Street: From No Street to New Street (1999) | 10.00 | 0.70 | 0.60 |
| E12 | Brooklands Avenue Area Conservation Area Appraisal (2002) Map | 7.50 | 0.48 | 0.40 |
| E13 | Cambridge Landscape Character Assessment & Technical Summary (2002) | 25.00 | 4.25 | |
| E14 | Bricks & Brickmaking. Cambridgeshire County Council | 1.00 | 0.70 | 0.60 |
| E15 | The Religious Houses of Cambridgeshire. Cambridgeshire County Council | 5.00 | 0.98 | 0.83 |
| E16 | Storey's Way Conservation Area Appraisal | 7.50 or 2.50 for Residents | 0.65 | 0.53 |
| E17 | Masonry. Cambridgeshire County Council | 1.00 | 0.70 | 0.60 |
| E18 | Veteran Trees in Cambridge | 1.00 | 0.70 | 0.60 |
| E19 | What are Buildings of Local Interest? | Free | 0.34 | 0.24 |
| E20 | Coe Fen & Sheep's Green Conservation Plan 2001 | 30.00 | Inc | |
| E21 | Christ's Piece & New Square Conservation Plan 2001 | 30.00 | Inc | |
| E22 | Midsummer Common Conservation Plan 2001 | 30.00 | Inc | |
| E23 | Parker's Piece Conservation Plan 2001 | 30.00 | Inc | |
| E24 | Nature Conservation Strategy 'Enhancing Biodiversity' | 15.00 | 1.84 | 1.52 |
Local Development Framework | ||||
| G1 | Cambridge East Area Action Plan Preferred Options Report | 5.00 | Inc | |
| G2 | Objection Sites Public Consultation | 5.00 | Inc | |
| G3 | Cambridge East Area Action Plan 2006 (Submission Draft) | 10.00 | Inc | |
| G4 | Cambridge Local Development Framework: Sustainability Appraisal Scoping Report | 5.00 | 0.70 | 0.60 |
| G5 | Cambridge East Area Action Plan Pre-submission public participation draft | 10.00 | Inc | |
| G6 | Cambridge East Area Action Plan Monitoring Strategy | 1.00 | 0.34 | 0.24 |
| G7 | Cambridge East Sustainability Appraisal | 5.00 | Inc | |
| G8 | Local Development Scheme | 5.00 | 0.48 | 0.40 |
| G9 | Statement of Community Involvement: Adopted Draft | 8.00 | Inc | |
| G10 | Cambridge East - Site Allocation policies Representations Consultation | 5.00 | Inc | |
| G11 | North West Cambridge Area Action Plan - Issues & Options Report | 10.00 | 0.98 | 0.83 |
| G12 | North West Cambridge Area Action Plan - Issues & Options Interim Sustainability Appraisal Report | 5.00 | 1.42 | 1.20 |
| G13 | North West Cambridge Area Action Plan - Green Belt & Landscape Study | 5.00 | 0.70 | 0.60 |
| G14 | Cambridge North West Transport Strategy | 10.00 | 0.98 | 0.83 |
| G15 | Statement of Community Involvement: A Consultation Strategy for Planning in Cambridge | 10.00 | 0.98 | 0.83 |
| G16 | Annual Monitoring Report December 2006 | 5.00 | 0.70 | 0.60 |
| G17 | Cambridge Development Strategy Issues and Options Report | 5.00 | 0.70 | 0.60 |
| G18 | Interim Sustainability Appraisal Report for the Cambridge Development Strategy (Technical Appendices) | 20.00 | 1.84 | 1.52 |
| G19 | Affordable Housing SPD | 15.00 | 2.01 | 1.84 |
| G20 | Draft Affordable Housing SPD Sustainability Appraisal | 5.00 | 0.70 | 0.60 |
| G21 | Habitats Regulation Assessment of the Affordable Housing SPD | 5.00 | 0.98 | 0.83 |
| G22 | North West Cambridge Preferred Options Report Volume 1 & 2 | 15.00 | 0.98 | 0.83 |
| G23 | North West Cambridge Preferred Options Report Sustainability Appraisal | 10.00 | 2.92 | 2.30 |
| G24 | North West Area Action Plan Habitats Directive Assessment Preferred Options Draft | 10.00 | 0.98 | 0.83 |
| G25 | North West Cambridge Transport Study & CD | 10.00 | 0.98 | 0.83 |
| G26 | North West Cambridge Site Footprint Assessment | 15.00 | 1.42 | 1.20 |
| G27 | North West Cambridge Junction Access Study | 5.00 | 0.48 | 0.40 |
| G28 | Scoping Report from North West Cambridge Area Action Plan (Addendum to Cambridge City Council and South Cambridgeshire District Council LDF Scoping Reports) | 5.00 | 0.70 | 0.60 |
| G29 | Submission Draft North West Cambridge Area Action Plan | 10.00 | 1.69 | 1.39 |
| G30 | North West Cambridge Area Action Plan Sustainability Appraisal | 10.00 | 2.68 | 2.11 |
| G31 | North West Cambridge Area Action Plan Self Assessment of Soundness and statement of consultation | 5.00 | 2.18 | 1.76 |
| G32 | North West Cambridge Area Action Plan Site Footprint Assessment | 5.00 | 2.18 | 1.76 |
| G33 | North West Cambridge Area Action Plan -Submission Draft Local Evidence Base for Climate Change and Sustainable Design and Construction | 5.00 | 1.69 | 1.39 |
| G34 | North West Cambridge Area Action Plan - Land Budget Paper | 5.00 | 1.03 | 0.87 |
| G35 | North West Cambridge Area Action Plan: Objection Sites Consultation | 5.00 | 0.49 | 0.37 |
These are available from:
Department of Environment & Planning
Cambridge City Council
The Guildhall
Cambridge CB2 3QJ
| Opening Hours Monday to Thursday | 9am - 5pm |
| Friday | 9am - 4.30pm |
Tel: (Planning Reception) 01223 457200 or 457201
Email: planning@cambridge.gov.uk
Last updated: Monday, November 3, 2008
