This page summarises population data for Cambridge that was collected as part of the 2001 national census.
Information source: 2001 Census, Census Area Statistics. Crown copyright 2006. Crown copyright material is reproduced with
the permission of the Controller of HMSO and the Queen's Printer for Scotland.
Summary statistics
| Demographic | Total |
| Resident population | 95,050 |
| Number of households | 42,653 |
| Average number of residents per household | 2.23 |
| Retired residents | 7,307 |
| Residents with a limiting long-term illness | 13,744 |
The resident population includes students at their term-time addresses.
Age structure
These figures are based on a total population of 108,856.
| Age group | Male residents | Female residents | Total | % of total |
| 0-4 | 2,595 | 2,525 | 5,120 | 4.7% |
| 5-14 | 5,152 | 4,728 | 9,880 | 9.1% |
| 15-29 | 18,989 | 17,563 | 36,552 | 33.6% |
| 30-44 | 11,717 | 10,889 | 22,606 | 20.8% |
| 45-59 | 8,010 | 8,359 | 16,369 | 15.0% |
| 60-74 | 5,157 | 5,682 | 10,839 | 10.0% |
| 75+ | 2,682 | 4,808 | 7,490 | 6.9% |
| Total | 54,302 | 54,554 | 108,856 | 100.1% |
Economically active residents
This table shows how many residents aged between 16 and 75 are economically active.
| Demgraphic | Total residents | Economically-active residents | % of economically-active residents |
| Males | 43,358 | 28,089 | 64.8% |
| Females | 41,987 | 23,503 | 56.0% |
| Total | 85,345 | 51,592 | 60.5% |
Housing tenure
| Tenure | Total | % of total |
| Owner-occupied | 22,802 | 53.5% |
| Rented privately or with job | 9,768 | 22.9% |
| Rented from Housing Association | 2,516 | 5.9% |
| Rented from local authority | 7,571 | 17.7% |
Car ownership
| Number of cars | Number of households | % of total |
| No car | 13,567 | 31.8% |
| One Car | 20,265 | 47.5% |
| Two or more cars | 8,826 | 20.7% |
Single person households
| Household type | Number | % of total households |
| Households with single adult under pensionable age | 9,241 | 21.7% |
| Households with lone pensioner | 6,027 | 14.1% |
| Lone parent households with dependant children | 2,064 | 4.8% |
Ethnic composition
| Ethnic group | Total | % of total population |
| White | 97,365 | 89.4% |
| Black/Black British | 1,457 | 1.3% |
| Asian/Asian British | 4,082 | 3.7% |
| Chinese | 2,328 | 2.1% |
| Mixed | 2,145 | 2.0% |
| Other | 1,487 | 1.4% |
Residents' travel to work
| Mode of transport | % of total workforce |
| Rail | 3.3% |
| Bus | 5.2% |
| Car | 41.5% |
| Motorcycle/scooter/moped | 1.2% |
| Cycle | 25.9% |
| Foot | 14.0% |
| Home workers | 8.6% |