Before the election yesterday, the composition of the 42 seats on the City Council was Independents 1, Labour 13, Liberal Democrats 28.
One third of the seats were up for election. There was also a by-election for the Romsey County division.
The results of the election are shown in the table below:
| Ward | Name | Party | Gain or no change |
|---|---|---|---|
| Abbey | Margaret Elizabeth Wright | Green | Gain from Labour |
| Arbury | Mike Todd-Jones | Labour | Gain from Liberal Democrat |
| Castle | John Hipkin | Independent | No change |
| Cherry Hinton | Robert Paul Dryden | Labour | No change |
| Coleridge | Christopher John Howell | Conservative | Gain from Labour |
| East Chesterton | Jennifer Susan Liddle | Liberal Democrat | No change |
| King’s Hedges | Neil Michael McGovern | Liberal Democrat | Gain from Labour |
| Market | Tim Bick | Liberal Democrat | No change |
| Newnham | Sian Reid | Liberal Democrat | No change |
| Petersfield | Ben Bradnack | Labour | No change |
| Queen Edith’s | Amanda Joan Taylor | Liberal Democrat | No change |
| Romsey | Catherine Smart | Liberal Democrat | No change |
| Trumpington | Salah Al Bander | Liberal Democrat | No change |
| West Chesterton | Ian Nimmo-Smith | Liberal Democrat | No change |
The composition of the City Council is now:
- Liberal Democrat 28 seats
- Labour 11 seats
- Conservative 1 seat
- Green 1 seat
- Independent 1 seat
- ends -
Last updated: Tuesday, May 20, 2008
