If you would like a plot at one of the council-managed allotment sites, fill out our application form to be added to the waiting list.
To maintain anonymity, you will be given a unique code number when you are added to the list.
Code numbers are incremental, so you will be given a number one higher than the previous applicant.
Due to the nature of the allotment system, we are unable to give any indication of how often a plot will be made available.
The table shows the number of plots at each site, the number of applicants waiting for a plot and the codes for the next five people in the list. It is updated every time a plot is allocated to a new tenant.
| Allotment site | Plots | Applicants | Next five codes (as of 4 January 2012) | ||||
|---|---|---|---|---|---|---|---|
| Auckland Road | 17 | 65 | AR0004 | AR0005 | AR0006 | AR0007 | AR0008 |
| Bateson Road | 7 | 10 | BR0014 | BR0016 | BR0017 | BR0018 | BR0019 |
| Empty Common | 70 | 107 | EC0028 | EC0034 | EC0035 | EC0036 | EC0037 |
| Fanshawe Road | 37 | 19 | FR0045 | FR0046 | FR0047 | FR0048 | FR0049 |
| Hawthorn Way | 14 | 19 | HW0013 | HW0014 | HW0015 | HW0016 | HW0017 |
| Kendal Way | 11 | 8 | KW0021 | KW0022 | KW0023 | KW0024 | KW0025 |
| Maple Close | 5 | 11 | MC0011 | MC0012 | MC0014 | MC0015 | MC0016 |
| New Street | 33 | 53 | NS0032 | NS0033 | NS0034 | NS0035 | NS0036 |
If you would like to know exactly how many people are ahead of you in the queue for your chosen allotment site, email allotments@cambridge.gov.uk or telephone 01223 457000.
