540 spaces · 27 Blue Badge · 11 family parking bays · Free motorcycle parking · Holder of a Park Mark Award
- Location (for Sat Nav use only) - Gonville Place CB1 1ND
Situated on Gonville Place this is the car park in which space is most likely to be available.
It has lower charges for parking than the other car parks and is approximately 10 minutes walk away from the historic city centre in one direction and the Grafton Shopping Centre in the other.
| Monday to Friday 7.30am to 5.00pm | Saturday 7.30am to 5.00pm | Sunday 10.00am to 6.00pm | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to 1 hour | 90p | 90p | 60p per hour | |||||||||||||||||||||||||||||||||||
| Up to 2 hours | £1.80 | £1.80 | ||||||||||||||||||||||||||||||||||||
| Up to 3 hours | £2.70 | £2.70 | ||||||||||||||||||||||||||||||||||||
| Up to 4 hours | £3.60 | £3.60 | ||||||||||||||||||||||||||||||||||||
| Up to 5 hours | £4.50 | £4.50 | ||||||||||||||||||||||||||||||||||||
| Up to 6 hours | £7.00 | £7.00 | ||||||||||||||||||||||||||||||||||||
| Over 6 hours | £11.00 | £11.00 | ||||||||||||||||||||||||||||||||||||
Evenings and overnight 50 pence per hour from 5pm through to 7.30am or 10am on Sundays Season Tickets are only available for business users , restrictions apply.The charges are based on Co2 emissions, or the size of the engine if your vehicle was registered prior to March 2001.
| ||||||||||||||||||||||||||||||||||||||
If you have any comments or questions, please call 01223 458500 or email carparks@cambridge.gov.uk
The Park Mark Award
Over 1120 car parks in the UK currently hold Park Mark status and operators as well as users have seen the benefits of increased security within car parks. In recognition of our investment in security, Cambridge City Council is proud to be the holder of two of these prestigious awards for its Park Street and Queen Anne Terrace car parks.