We investigate instances of environmental crime in public places across the city. As well as undertaking enforcement action where necessary, we provide advice for residents and businesses on issues including:
- fly tipping
- litter
- trade waste and trade bins
- domestic waste and wheeled bins
- illegal advertising
- abandoned shopping trolleys
- verge parking
- abandoned and untaxed vehicles
Partnership working is considered to be a key element for effective and successful enforcement and consequently the council's enforcement officers regularly and fully participate in cross-boundary enforcement activities with Cambridgeshire Police, Cambridge Fire and Rescue, the Environment Agency and other local authorities.
All of our enforcement actions are undertaken in accordance with the Enforcement Concordat and the council’s Enforcement Policy.
The council have powers to enforce some current legislation which can mean that the council can issue warnings, statutory notices, fixed penalty notices, and even court proceedings against alleged offenders.
Fixed Penalty Notices
A Fixed Penalty Notice (FPN) is a fine that can be issued to an individual or business. If the fine is paid, liability for an offence is discharged and means that they can not be taken to court by the local authority.
We are able to use FPNs to tackle issues such as street litter from business premises, household waste left out on the street, flyposting and the failure of businesses to produce waste documentation.
Unpaid penalty notices will result in prosecution.
Residents and businesses
| Offence | Details of offence | Penalty |
|---|---|---|
| Litter | This includes cigarette litter and chewing gum, and includes private land | £75 (£50 if paid within 10 days) |
| Litter clearing notice | A notice can be served asking you to clear litter or waste from parts of your land open to the air | £100 (£100) |
| Waste receptacles | Waste in the wrong receptacle, receptacle out on the wrong day, out at the wrong time or in the wrong place | £100 (£60) |
| Abandoned vehicles | Abandoning a vehicle on the highway | £200 (£120) |
| Nuisance vehicles | Selling vehicles on the road or repairing vehicles on the road causing a nuisance | £100 (£60) |
Businesses
| Offence | Details of offence | Penalty |
|---|---|---|
| Street litter control notice | A notice can be served asking you to clear litter or waste from the street if generated from your business | £100 (£100 if paid within 10 days) |
| Free distribution of printed matter | Handing out free matter in an area that has been designated as being prohibited | £75 (£50) |
| Waste carrier | Carrying waste without a certificate of registration as a carrier of controlled waste | £300 (£180) |
| Waste collection or disposal | Failure to produce trade waste agreement or waste transfer note | £300 (£180) |
Graffiti and flyposting
| Offence | Details of offence | Penalty |
|---|---|---|
| Graffiti | Unauthorised marks on the highway or | £75 (£75 if paid within 10 days) |
| Graffiti | Destroying or damaging property | £75 (£75) |
| Fly posting | Unauthorised display of advertisements or destroying or damaging property | £75 (£75) |
