We have a large number of air quality monitors around the city.
Some of these monitors take continuous readings to measure nitrogen dioxide and the fine particles PM10 and
PM2.5.
Other monitors are diffusion tubes, which are less accurate but are useful for showing trends in air quality.
Monitored substances
PM10 and PM2.5
Particles are measured in a number of different size fractions according to their mean aerodynamic diameter.
Most monitoring is currently focussed on PM10, but the finer fractions such as PM2.5 and PM1
are becoming of increasing interest in terms of health effects.
Fine particles, including PM10 and PM2.5, are composed of a wide range of materials arising from
a variety of sources including:
- combustion sources (mainly road traffic)
- secondary particles, mainly sulphate and nitrate formed by chemical reactions in the atmosphere, and often transported
from far across Europe
- coarse particles, suspended soils and dusts, seasalt, biological particles and particles from construction work
Fine particles can be carried deep into the lungs where they can cause inflammation and a worsening of the condition of
people with heart and lung diseases. In addition, they may carry surface-absorbed carcinogenic compounds into the lungs.
Nitrogen dioxide
Nitrogen dioxide is mainly derived from road transport emissions and other combustion processes such as the electricity
supply industry.
It can irritate the lungs and lower resistance to respiratory infections such as influenza.
Continued or frequent exposure to concentrations that are typically much higher than those normally found in the ambient
air may cause increased incidence of acute respiratory illness in children.
PM10
These data have been taken from continuous monitors and fully ratified by Netcen.
A correction factor of 1.3 has been applied to convert to a gravimetric equivalent.
2010 PM10 figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 20 (20 VCM) | 0 | 2 | 96.1 |
| Montague Road | 20 (20 VCM) | 0 | 2 | 97.9 |
| Parker Street | 24 (23 VCM) | 0 | 0 | 98.3 |
2009 PM10 figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 22 (20.5 VCM) | 0 | 0 | 96.1 |
| Montague Road | 22 (20.4 VCM) | 0 | 3 | 98.1 |
| Parker Street | 27 (24.5 VCM) | 0 | 3 | 98.6 |
2008 PM10 figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 20 | 0 | 5 | 98.3 |
| Montague Road | 20 | 0 | 6 | 98.2 |
| Newmarket Road | 27 | 0 | 5 | 17.3 |
| Parker Street | 28 | 0 | 9 | 98.8 |
2007 PM10 figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 20 | 0 | 4 | 98.6 |
| Montague Road | 20 | 0 | 0 | 97.7 |
| Newmarket Road | 23 | 0 | 5 | 92.5 |
| Parker Street | 29 | 0 | 8 | 98.8 |
2006 PM10 figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 23 | 0 | 4 | 98.1 |
| Newmarket Road | 22 | 0 | 4 | 96.5 |
| Parker Street | 35 | 0 | 28 | 96.7 |
2005 PM10 figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 22 | 0 | 0 | 85.7 |
| Newmarket Road | 23 | 0 | 4 | 99.4 |
| Parker Street | 33 | 0 | 20 | 92.7 |
| Silver Street | 23 | 0 | 3 | 97.6 |
2004 PM10 figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 21 | 0 | 3 | 99.1 |
| Newmarket Road | 21 | 0 | 0 | 91.2 |
| Parker Street | 31 | 0 | 15 | 97 |
| Silver Street | 22 | 0 | 4 | 96.4 |
2003 PM10 figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 23 | 0 | 10 | 96.7 |
| Newmarket Road | 27 | 0 | 13 | 82.5 |
| Parker Street | 34 | 0 | 32 | 98.6 |
| Silver Street | 29 | 0 | 26 | 91.8 |
2002 PM10 figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 22 | 0 | 4 | 95.2 |
| Newmarket Road | 23 | 0 | 1 | 57.5 |
| Parker Street | 33 | 0 | 26 | 97.5 |
| Silver Street | 27 | 0 | 12 | 99.7 |
PM2.5
These data have been taken from continuous monitors and fully ratified by Netcen.
PM2.5 data do not require a correction.
2010 PM2.5 figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Newmarket Road | 11 | n/a | n/a | 98 |
2009 PM2.5 figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Newmarket Road | 14 | n/a | n/a | 98.5 |
2008 PM2.5 figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Newmarket Road | 14 | n/a | n/a | 82.6 |
Nitrogen dioxide
2010 nitrogen dioxide figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 52 | 1 | 9 | 93.1 |
| Montague Road | 43 | 1 | 2 | 80.7 |
| Newmarket Road | 30 | 0 | 0 | 97.7 |
| Parker Street | 49 | 1 | 0 | 98.1 |
| Regent Street | 40 | 0 | 0 | 96.2 |
2009 nitrogen dioxide figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 42 | 1 | 0 | 95.7 |
| Montague Road | 30 | 0 | 1 | 98.7 |
| Newmarket Road | 33 | 0 | 0 | 98 |
| Parker Street | 52 | 1 | 0 | 98.8 |
| Regent Street | 41 | 1 | 0 | 98.8 |
2008 nitrogen dioxide figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 42 | 1 | 0 | 97.8 |
| Montague Road | 29 | 0 | 1 | 95.6 |
| Newmarket Road | 34 | 0 | 0 | 92.5 |
| Parker Street | 49 | 1 | 0 | 98.3 |
| Regent Street | 44 | 1 | 0 | 99 |
2007 nitrogen dioxide figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 41 | 1 | 0 | 94.2 |
| Montague Road | 28 | 0 | 0 | 99.3 |
| Newmarket Road | 33 | 0 | 0 | 93.9 |
| Parker Street | 54 | 1 | 0 | 96.8 |
| Regent Street | 42 | 1 | 1 | 90 |
2006 nitrogen dioxide figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 52 | 1 | 9 | 79.9 |
| Newmarket Road | 31 | 1 | 3 | 98.1 |
| Parker Street | 60 | 1 | 1 | 88.3 |
| Regent Street | 45 | 1 | 1 | 90 |
2005 nitrogen dioxide figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 48 | 1 | 9 | 95.3 |
|---|
| Newmarket Road | 30 | 0 | 0 | 99.1 |
| Parker Street | 52 | 1 | 0 | 83 |
| Regent Street | 43 | 1 | 0 | 98.1 |
| Silver Street | 34 | 0 | 0 | 94.3 |
2004 nitrogen dioxide figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 33 | 0 | 0 | 82.4 |
| Newmarket Road | 32 | 0 | 0 | 63.8 |
| Parker Street | 49 | 1 | 0 | 91.4 |
| Regent Street | 42 | 1 | 0 | 96.5 |
| Silver Street | 34 | 0 | 0 | 83.3 |
2003 nitrogen dioxide figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 39 | 0 | 0 | 95 |
| Newmarket Road | 56 | 1 | 0 | 32.7 |
| Parker Street | 53 | 1 | 13 | 87.9 |
| Regent Street | 47 | 1 | 0 | 89.3 |
| Silver Street | 48 | 1 | 13 | 96.4 |
2002 nitrogen dioxide figures
| Monitor | Annual average (mcg/m3) | Exceedences (annual mean) | Exceedences (hourly mean) | Data capture (%) |
| Gonville Place | 37 | 0 | 0 | 78 |
| Newmarket Road | 36 | 0 | 0 | 47.4 |
| Parker Street | 46 | 1 | 0 | 97.5 |
| Regent Street | 43 | 1 | 0 | 94 |
| Silver Street | 56 | 1 | 8 | 18 |
Nitrogen dioxide diffusion tube data
Diffusion tubes are an indicative sampling technique: they absorb the pollutant to be measured (nitrogen dioxide in this
case) directly from the surrounding air.
They are not as accurate as continuous monitors and the results need to be adjusted. The data is useful for showing trends
over time.
Tubes are changed every month and the monthly readings averaged to provide an annual average for nitrogen dioxide.
Data gathered using the diffusion tube technique is +/-20% accurate; figures have been bias-adjusted.
The table below shows figures for the last three years; you can download nitrogen
dioxide diffusion tube data since 2001.
| Street name | 2007 | 2008 | 2009 | 2010 |
| Abbey Road | 27 | 30 | 34 | 35 |
| Arbury Road | 23 | 24 | 26 | 29 |
| Babraham Road | 26 | 25 | 28 | 30 |
| Barton Road | 25 | 27 | 27 | 32 |
| Cherry Hinton Road | 34 | 37 | 34 | 37 |
| Chesterton Road | 35 | 32 | 32 | 42 |
| Cockburn Street | 26 | 22 | 24 | 29 |
| Coldhams Lane | 32 | 33 | 34 | 41 |
| Downing Street | 44 | 47 | 46 | 53 |
| Drummer Street | 45 | 43 | 40 | 46 |
| East Road | 38 | 35 | 36 | 46 |
| Elizabeth Way | 38 | 39 | 39 | 50 |
| Emmanuel Road | 55 | 54 | 53 | 60 |
| Emmanuel Street | 57 | 56 | 52 | 56 |
| Fen Causeway | 31 | 29 | 31 | 39 |
| Gilbert Road | 27 | 26 | 28 | 32 |
| Hills Road | 41 | 38 | 37 | 49 |
| Hills Road (2) | 34 | 33 | 35 | 45 |
| Histon Road | 36 | 37 | 37 | 43 |
| Histon Road (2) | 33 | 34 | 33 | 40 |
| Huntingdon Road | 29 | 29 | 31 | 36 |
| Huntingdon Road (2) | 28 | 30 | 29 | 29 |
| Latham Road | 16 | 15 | 15 | 21 |
| Lensfield Road | 43 | 42 | 47 | 56 |
| Long Road | 45 | 51 | 52 | 61 |
| Madingley Road | 39 | 44 | 41 | 53 |
| Magdalene Street | 37 | 37 | 35 | 48 |
| Maids Causeway | 46 | 49 | 43 | 55 |
| Mill Road | 35 | 37 | 37 | 40 |
| Milton Road | 26 | 29 | 27 | 33 |
| Newmarket Road | 45 | 48 | 49 | 52 |
| Newmarket Road (2) | 35 | 33 | 34 | 40 |
| Newnham Road | 44 | 48 | 47 | 58 |
| Northampton Street | 44 | 48 | 50 | 54 |
| Oaktree Avenue | 25 | 27 | 25 | 29 |
| Park Terrace | 35 | 37 | 37 | 46 |
| Parker Street | 47 | 45 | 48 | 57 |
| Parkside | 35 | 33 | 34 | |
| Pembroke Street | 42 | 44 | 49 | 59 |
| Regent Street | 35 | 38 | 42 | 45 |
| Silver Street | 42 | 46 | 44 | 53 |
| St Andrew's Street | 54 | | 48 | |
| Trumpington Road | 32 | 34 | 32 | 41 |
| Trumpington Street | 34 | 34 | 35 | 42 |
| Victoria Avenue | 46 | 48 | 48 | 55 |
| Victoria Road | 42 | 44 | 43 | 49 |