Introduction
Below is a selection of data relating to Cambridge city. Click on the headings above to view the relevant information. Other sources of data are also available at the bottom of this page.
Percentage values relate to the most current figures.
Population Breakdown
2006 | ||||||
| Description | Cambridge 2006 | Cambridge 2005 | Cambridge 2004 | Camb -ridge % | Eastern Region % | GB% |
| Resident Population* | 117,900 | 116,600 | 113,200 | |||
| Working Age* | 85,800 | 85,800 | 82,300 | 73.8 | 61.2 | 62.2 |
| Economically inactive** | 16,700 | 18,000 | 15,500 | 21.6 | 19.3 | 21.4 |
| Wanting a job** | # | 5,600 | 5,200 | # | 4.7 | 5.4 |
| Not Wanting a Job** | 14,500 | 12,300 | 10,300 | 18.8 | 14.6 | 16.0 |
| Unemployment rate*** | 1,227 (July 07) | 1,236 (July 06) | 1,232 (July 05) | 1.4 | 1.7 | 2.3 |
Sources:
* Mid year population estimates (2006), (2005) & (2004)
**Local area labour force survey 2006, 2005 &2004 Jan - Dec
*** Claiment Count with Rates & Proportions (all figures & % 2007)
# Sample size too small for a reliable estimate
Employment & Education
Employment by Occupation
2006 | ||||
| Occupation | Cambridge 2006 | Cambridge 2005 | Cambrige % | GB% |
| Soc 2000 major group 1-3 | 36,100 | 34,100 | 62.6 | 42.3 |
| 1. Managers and senior officials | 6,200 | 6,700 | 10.7 | 15.0 |
| 2. Professional occupations | 20,100 | 16,900 | 34.8 | 13.0 |
| 3. Associate professional & technical | 9,800 | 10,500 | 17.1 | 14.3 |
| SOC 2000 major group 4-5 | 5,600 | 7,800 | 9.7 | 23.0 |
| 4. Administrative & secretarial | 4,100 | 5,700 | 7.1 | 12.1 |
| 5. Skilled trades occupations | # | # | # | 10.9 |
| Soc 2000 major group 6-7 | 7,600 | 4,500 | 13.2 | 15.7 |
| 6. Personal service occupations | 4,600 | # | 8.0 | 8.0 |
| 7. Sales and customer service occs | # | # | # | 7.3 |
| SOC 2000 major group 8-9 | 8,400 | 10,500 | 14.5 | 18.7 |
| 8. Process plant & machine operatives | # | # | # | 7.3 |
| 9. Elementary occupations | 6,900 | 8,500 | 12.0 | 11.4 |
# Sample size too small for reliable estimate
Percentages are based on all people
in employment.
Source: Annual Population Survey (Jan - Dec 2006) and (Jan - Dec 2005)
Employee Jobs
| Cambridge 2005 | Cambridge 2004 | |
| Total Employee Jobs | 80,600 | 84,182 |
| Manufacturing | 3,700 | 3,074 |
| Construction | 1,200 | 1,157 |
| Services | 75,400 | 79,642 |
| Distribution, Hotels & Restaurants | 15,700 | 17,598 |
| Transport & Communications | 3,000 | 2,826 |
| Finance, IT, Other Business Activities | 18,400 | 16,039 |
| Public Admin, Education & Health | 34,900 | 38,664 |
| Other Services | 3,400 | 4,516 |
| Tourism Related | 4,900 | 6,176 |
Source: Annual Business Enquiry - Employee Analysis (2005) and (2004)
Hi-tech & Bio-tech Industries
| 2006 | 2004 | |
| Number of hi-tech businesses | 458 | 477 |
| Hi-tech employment | 16,390 | 16,342 |
| Biotech employment | 5,510 | 5,945 |
| Estimated percentage of all employment in Cambridge | 17.2 | 19.25 |
Source: Employment in the Hi-tech Community; Cambridge County Council Research Group (2004)
Qualifications
| Qualifications | Cambridge % 2006 | Cambridge% 2005 | GB% 2006 |
| NVQ4 and above | 44.9 | 45.5 | 27.4 |
| NVQ3 and above | 55.0 | 54.3 | 45.3 |
| NVQ2 and above | 66.8 | 64.6 | 63.8 |
| NVQ1 and above | 74.5 | 74.3 | 77.7 |
| Other Qualifications | 20.2 | 18.3 | 8.5 |
| No Qualifications | 5.4 | 7.4 | 13.8 |
All figures are for working age.
Source: Annual Popoulation Survey (Jan - Dec) 2006 & 2005
Key Benefit Claiments
Working Age Client Group - Key Benefit Claiments (Feb 20007)
| Cambridge | Cambridge % | GB % | |
| Total Claiment | 6880 | 7.6 | 14.7 |
| Job Seekers | 1390 | 1.5 | 2.6 |
| Incapacity Benefits | 3380 | 3.7 | 7.3 |
| Lone Parents | 1030 | 1.1 | 2.1 |
| Carers | 330 | 0.4 | 1.0 |
| Others on Income Related Benefits | 200 | 0.2 | 0.4 |
| Disabled | 450 | 0.5 | 0.9 |
| Bereaved | 120 | 0.1 | 0.3 |
Source: DWP Benefit Claiments - Working Age Client Group
Economic
VAT Registered Businesses
| Cambridge 2005 | Cambridge 2004 | Cambridge % | UK% | |
| Registrations | 350 | 325 | 9.8 | 9.7 |
| Deregistrations | 295 | 300 | 8.3 | 8.3 |
| Stock at end of year | 3,555 | 3,500 |
Source: vat registration/deregistrations by industry (2003)
GVA per capita (2003)
Cambridge has the 12th highest GVA per capita out of 408 Local Authorities in the UK and has the highest GVA in the Eastern
Region (comprising of 48 districts).
| Cambridge | UK/GB |
| £29,277.01 | £16,485.00 |
Source: UK Competitiveness Index 2006 datasets; Robert Huggins Associates (2006).
Competiveness Index
Cambridge is ranked as 40th in the UK in the Competitvness Index and 8th in the Eastern region.
Source: UK Competitiveness Index 2006 datasets; Robert Huggins Associates (2006).
Tourism
Visitors to Cambridge 2002 to 2004| Visitor Type | 2004 | 2003 | 2002 |
| Total Visitors | 4,588,300 | 4,540,700 | 4,643,000 |
| Staying Visitors | 958,300 | 956,000 | 897,000 |
| Day Visitors | 3,630,000 | 3,584,700 | 3,746,000 |
Source: East of England Tourist Board.
| 2004 | 2003 | 2002 |
| £355,413,000 | £353,885,000 | £344,710,000 |
Other Sources
Area
Profiles - The Audit Commission has put together area profiles which provide a wide ranging picture of
the quality of life and public services in a local area. They bring
together data, information and assessments for every local authority
area in England.This website provides
access to a wide range of data and assessments. It allows you to find
out about your area and how it compares to others.
Cambridge
County Council
- Provides information on the local economy, labour market, census, population, deprivation, housing, crime, quality
of life and more.
Cambridge Observatory - Provides a range of data and mapping services on population, the economy, deprivation, household income, pupil performance, health, and crime.
DTI - Department of Trade & Industry statistics page.
East of England Regional Observatory - Provides research and data about the East of England.
HM Treasury - Includes information regarding economic facts & data.
National Statistics - Britain's economy, population and society at national and local level.
Nomis - Official labour market statistics for local and national areas.
Policy and Research - Contains information from studies carried out at a local level as well as local information from national project, including 1991 Census data.
Sector Skills Matrix - Provides a range of economic, employment and skills data, examined by sector.