This page details the council’s responses to requests made under the Freedom of Information Act. Requests and responses are arranged in date order.
All responses and requests have been edited to remove information that might identify the requester. In cases where the council feels that information supplied may identify the requester these responses will not be made available on the disclosure log.
Every effort has been made to include all supporting documents supplied in response to a request, however in some cases these may be too long or held in a format that makes them unsuitable for publication on the website. Such supporting information would be available on request from foi@cambridge.gov.uk.
January
| Reference | Date | Request | Response |
|---|---|---|---|
| 1802 | 3 January | Commercial properties rateable value | Response to request 1802 |
| 1803 | 3 January | Council houses | Response to request 1803 |
| 1804 | 3 January | Council personnel | Response to request 1804 |
| 1805 | 4 January | Celebrity appearances | Response to request 1805 |
| 1806 | 4 January | Recycling of food waste | Response to request 1806 |
| 1807 | 5 January | Use of display lasers | Response to request 1807 |
| 1808 | 5 January | Business rates accounts | Response to request 1808 |
| 1809 | 6 January | Pot hole repairs | Forwarded to County Council for action |
| 1810 | 6 January | Number of deaths with no next of kin since Oct 11 | Response to request 1810 |
| 1811 | 6 January | Speeding prosecutions on the A14 | Forwarded to County Council for action |
| 1812 | 6 January | Locations considered for travellers sites | Response to request 1812 |
| 1814 | 9 January | Public health funerals within the last four weeks | Response to request 1814 |
| 1815 | 10 January | Mill Road anti-littering measures | Response to request 1815 |
| 1817 | 10 January | Respite care | Forwarded to County Council for action |
| 1818 | 11 January | Public health funerals since Aug 11 | Response to request 1818 |
| 1819 | 11 January | Council personnel movements | Response to request 1819 |
| 1820 | 13 January | Number of full and part time staff employed by the Council | Response to request 1820 |
| 1821 | 13 January | Local housing allowance | Response to request 1821 |
| 1822 | 13 January | Parking tickets and fines | Forwarded to County Council for action |
| 1823 | 13 January | Crowland Way - cost of refurbishment of children's play area | Response to request 1823 |
| 1824 | 13 January | Budget savings | Response to request 1824 |
| 1825 | 16 January | Adult social care services | Forwarded to County Council for action |
| 1826 | 16 January | Council employees earning less than £7.20 per hour | Response to request 1826 |
| 1827 | 16 January | Empty properties | Response to request 1827 |
| 1828 | 17 January | Pension strain charges | Response to request 1828 |
| 1829 | 17 January | Persons who have died with no next of kin since 15 Sep 11 | Response to request 1829 |
| 1830 | 18 January | Private investigator hire | Requester directed to previous response (ref 1752) |
| 1831 | 18 January | Server and virualisation support/maintenance contracts | |
| 1832 | 19 January | Money saved cutting frontline services | Response to request 1832 |
| 1833 | 19 January | Council employees earning below the living wage rate (£7.20 per hour) | Response to request 1833 |
| 1834 | 19 January | Calls to the speaking clock/directory of enquiries | Response to request 1834 |
| 1835 | 20 January | Council's PBX/VOIP contract | Response to request 1835 |
| 1836 | 20 January | Social housing fraud strategy | Response to request 1836 |
| 1837 | 23 January | Gross and net budgets 2006 - 2011 | Response to request 1837 |
| 1838 | 24 January | Loss of ticket receipts | Extension to consider public interest test |
| 1839 | 24 January | Planning applications received 2010/11 | Response to request 1839 |
| 1840 | 24 January | Empty residential properties | Response to request 1840 |
| 1841 | 25 January | Pricing of charged services | Response to request 1841 |
| 1842 | 25 January | IT hardware maintenance and costs | |
| 1843 | 26 January | Free parking on public roads | Forwarded to County Council for action |
| 1844 | 26 January | Unadopted highways | Forwarded to County Council for action |
| 1845 | 27 January | Legal fees incurred - travellers | Response to request 1845 |
| 1846 | 27 January | Regulation of Investigatory Powers Act (RIPA) - use of provisions | Response to request 1846 |
| 1848 | 30 January | Number of registered tattoo artists | Response to request 1848 |
| 1849 | 30 January | Mill Road development details | Response to request 1849 [11.6MB] |
| 1850 | 31 January | Maternity leave | Response to request 1850 |
| 1851 | 31 January | Vacant properties | Response to request 1851 |
February
| Reference | Date | Request | Response |
|---|---|---|---|
| 1852 | 1 February | Response times for business rate recalculations | Response to request 1852 |
| 1853 | 1 February | Public health funerals referred to Treasury Solicitor since November 2011 | Response to request 1853 |
| 1854 | 2 February | Details of Director of Public Health | Referred to other authority |
| 1855 | 2 February | Details of Adult Social Care staff | Referred to other authority |
| 1856 | 2 February | Details of Children's Social Care staff | Referred to other authority |
| 1857 | 2 February | Details of Procurement, Communications and Governance staff | Response to request 1857 |
| 1858 | 2 February | ICT staff details | Response to request 1858 |
| 1859 | 2 February | Redundancies since January 2010 | Response to request 1859 |
| 1860 | 2 February | Details of senior management staff | Information publically available |
| 1861 | 2 February | Waste collection arrangements | Response to request 1861 |
| 1862 | 2 February | Minutes of meetings which discussed proposed felling of cedar tree in Holy Trinity Churchyard | Response to request 1862 [4.7MB] |
| 1863 | 3 February | Estimated cost of implementing proposed traffic calming measure on Canterbury Street | Response to request 1863 |
| 1864 | 3 February | Structure chart of the finance/accounts section | Response to request 1864 |
| 1865 | 3 February | Amount paid by the authority in business rates on vacant properties | Response to request 1865 |
| 1866 | 4 February | Addresses of long term empty private and Council owned homes and commercial properties | Response to request 1866 |
| 1867 | 6 February | Current total spend on energy in Council offices and depots and their associated energy efficiency ratings | Response to request 1867 |
| 1868 | 6 February | Child protection conferences | Referred to other authority |
| 1869 | 7 February | Welfare funerals held since November 2011 | Requester directed to previous response (ref 1853) |
| 1870 | 8 February | Annual pay changes decided through NJC negotiations for 2012-13 | Response to request 1870 |
| 1871 | 8 February | Details of rough sleeper counts in Cambridge from 2010 onwards | Response to request 1871 |
| 1920 | 8 February | Income and expenditure of the Tourist Information Centre in last 3 years | |
| 1872 | 9 February | Members or staff taking part in the Thames Diamond Jubilee Pagent. Approaches to the Council regarding street parties and any guidance issued | Response to request 1872 |
| 1873 | 9 February | Income generated in sales, fees, charges and penalties since 2008-09 and projected income | Response to request 1873 |
| 1875 | 10 February | Use of powers of entry by the Council | Request refused under s12 (time/cost) exemption |
| 1876 | 14 February | Council mobile phone contracts | Response to request 1876 |
| 1877 | 14 February | Full organisational chart, annual spend on recruitment agencies and consultancies | Response to request 1877 |
| 1878 | 14 February | Parking fines issued | Referred to other authority |
| 1929 | 14 February | Vacant business properties and their rateable values | |
| 1879 | 15 February | Disputed penalty charge notices | Referred to other authority |
| 1880 | 15 February | Details of Senior Information Risk Officer (SIRO) | |
| 1882 | 15 February | Number of staff in permanent positions paid through companies rather than PAYE | Response to request 1882 |
| 1883 | 16 February | Public health funerals held since November 2011 | Response to request 1883 |
| 1884 | 16 February | Details of empty properties with a rateable value over £50,000 | |
| 1885 | 17 February | Developments for which planning permission was granted in the last 12 years where there is a requirement for onsite affordable housing. | Response to request 1885 |
| 1886 | 17 February | Children's swimming participation | |
| 1887 | 17 February | Number of people with substantial needs who received Council adult care services each year 2009-12 | Referred to other authority |
| 1889 | 20 February | Information relating to a tree preservation order at Ivy Court | Response to request 1889 |
| 1890 | 20 February | Primate licences issued by Cambridge City Council | Response to request 1890 |
| 1891 | 20 February | Details of Council homes maintenance contract | Response to request 1891 |
| 1893 | 21 February | Number of automatic wash/dry toilets provided via disabled facility grants or in Council housing stock since 2010 | Response to request 1893 |
| 1894 | 21 February | Details of monies held on account or paid into court from compulsory purchase orders and enforced sales in the past 15 years | |
| 1895 | 22 February | Details of contracts held with Serco Group or any of their subsidiary companies | Response to request 1895 |
| 1896 | 22 February | Number of local government pension scheme members at the end of each financial year from 2006-07 | Response to request 1896 |
| 1897 | 22 February | Outsourcing of marketing activities | Response to request 1897 |
| 1899 | 21 February | Analysis carried out by the authority into new housing developments and their impact on affordability of housing in the area | Response to request 1899 |
| 1900 | 22 February | Budget cuts applied to Tourist Information Centre | Response to request 1900 |
| 1901 | 24 February | Staff redundancies, resignations, sickness, recruitment and disciplinary information | Response to request 1901 |
| 1902 | 24 February | Compensation claims against the authority for incidents in school grounds | Requester referred to other authority |
| 1903 | 24 February | Open space, sport or recreational land that has been built upon or changed use since 1997 | Response to request 1903 |
| 1904 | 28 February | Details of investments in Icelandic financial institutions and the progress of efforts to recoup the money | Response to request 1904 |
| 1905 | 28 February | Occupational therapy staff working for the local authority | Requester referred to other authority |
| 1931 | 29 February | Use of coaching in your organisation | Response to request 1931 |
March
| Reference | Date | Request | Response |
|---|---|---|---|
| 1906 | 1 March | Funding of domestic violence organisations for male and female victims | Response to request 1906 |
| 1930 | 1 March | Status of Robinson Way (Addenbrookes site) and associated traffic regulation orders | Referred to other agency |
| 1907 | 4 March | Number of parking spaces managed by the Council | Information publically available |
| 1908 | 4 March | Unaccompanied child asylum seekers in care of the local community | Referred to other agency |
| 1909 | 4 March | Money spent housing people in emergency accommodation on comparitive dates in 2010 and 2011 | Response to request 1909 |
| 1910 | 4 March | Copy of the lottery bid document for work on Jesus Green submitted on 29 February | Response to request 1910 |
| 1911 | 4 March | Release agendas, papers and minutes for Cambridge Neighbourhood Action Group since September 2011 | Response to request 1911 |
| 1912 | 4 March | Cold weather emergency housing contracts | Response to request 1912 |
| 1913 | 5 March | Schedule of all empty commercial properties with rateable values in excess of £250,000 | |
| 1914 | 5 March | Exclusions from primary and secondary schools for sexual misconduct | Referred to other agency |
| 1915 | 5 March | Details of commercial properties where no relief has been granted | Request refused under s12 (time/cost) exemption |
| 1916 | 5 March | Information regarding deaths with no next of kin since 16 November 2011 | Response to request 1916 |
| 1917 | 5 March | Developments on greenbelt, greenfield and brownfield land since January 2007 | Referred to other agency |
| 1918 | 5 March | Third sector services and projects awarded grants that are targeted to men or women | Awaiting revision |
| 1919 | 6 March | Member allowances and LGPS contributions from Council Tax | Response to request 1919 |
| 1921 | 6 March | How many gypsies and travellers have been evicted from authorised sites in the last 3 years | Response to request 1921 |
| 1932 | 6 March | Cycle friendly provision following loss of cycling officer post | Response to request 1932 |
| 1922 | 7 March | Lone worker protection devices and Council telecare services | Response to request 1922 |
| 1923 | 7 March | Interim staff at a cost of £400 a day or more | Response to request 1923 |
| 1924 | 9 March | Public health funerals since December 2011 | Response to request 1924 |
| 1925 | 9 March | Addresses of premises licences to authorise the supply of alcohol for consumption on the premises | |
| 1926 | 10 March | Verbal and physical assults on registry office staff | Referred to other authority |
| 1927 | 12 March | Public funding of adult and children's social care | Referred to other authority |
| 1928 | 12 March | Fixed penalty notices for littering and dog fouling issued since 2007 | Response to request 1928 |
| 1933 | 13 March | Average number of days taken as sick leave by staff | Response to request 1933 |
| 1934 | 13 March | Allegations referred to the Local Authority Designated Officer 2010-11 | Referred to other authority |
| 1935 | 15 March | Has the Council bought any tickets for Olympic events | Response to request 1935 |
| 1936 | 15 March | Request for background papers documents regarding 'Restorative Justice - Neighbourhood Resolution Panels' | |
| 1938 | 19 March | Details of premises wth zoo licences | Response to request 1938 |
| 1939 | 19 March | Provision of services to young people | Response to request 1939 |
| 1940 | 19 March | Services your local autority provides for schools and academies | Referred to other authority |
| 1941 | 19 March | Policy regarding whether plastic bags containing recylable waste can be recycled in the relevant blue recycle bin | Response to request 1941 |
| 1942 | 19 March | Addresses and rateable values of commercial properties with a historic credit on their account | |
| 1943 | 20 March | Details of occupier of commercial property on the Addenbrookes site | Response to request 1943 |
| 1944 | 20 March | Deaths with no next of kin since November 2011 | Response to request 1944 |
| 1945 | 22 March | Planning applciations received for developments in flood risk areas | Response to request 1945 |
| 1947 | 23 March | New home bonus funding | Response to request 1947 |
| 1948 | 24 March | Council housing maintenance budget and procurement policy | Response to request 1948 |
| 1949 | 26 March | Organisational structure of customer services including salary grades | Response to request 1949 |
| 1950 | 27 March | Licensed dog breeding establishments | Response to request 1950 |
| 1951 | 28 March | Teaching of paganism in schools | Referred to other authority |
| 1952 | 28 March | Food and hygiene standards reports for hospitals | Response to request 1952 |
| 1953 | 28 March | Use of CCTV in taxis and hire vehicles | Response to request 1953 |
| 1954 | 30 March | Children known to the Council to have been involved in the sex trade/prostitution | Referred to other Authority |
| 1955 | 26 March | Public health funerals in the past 4 weeks | Response to request 1955 |
| 1956 | 2 March | Vacant non-domestic property with rateable values in excess of £2600 | |
| 1959 | 30 March | Handling of FOI request 1812 and subsequent review including correspondence with Councillors | Response to request 1959 |
April
| Reference | Date | Request | Response |
|---|---|---|---|
| 1957 | 3 April | Number of public health funerals since January 2012 | Response to request 1957 |
| 1958 | 3 April | Assults on housing staff since 2009 | Response to request 1958 |
| 1960 | 5 April | Occupiers of Unit 48 Grand Arcade | Response to request 1960 |
| 1961 | 5 April | Complaint received against HMO | Withheld under exemption s40(2) |
| 1962 | 10 April | Value of housing stock held by the local authority | |
| 1963 | 10 April | Commercial properties with a rateable value over £18,000 | |
| 1964 | 12 April | Credit balances owing to all incorporated companies within the authority's billing area | Response to request 1964 |
| 1965 | 12 April | Contracts with external organisations for the treatment of waste collected by the authority | |
| 1966 | 13 April | Odour complaints received about Addenbrookes Hospital | Response to request 1966 |
| 1967 | 13 April | Deaths with no next of kin from 1 August 2011 | Response to request 1967 |
| 1968 | 16 April | Business rates credits | |
| 1969 | 16 April | Fixed penalty notices issued for environmental offences 2011-12 | |
| 1970 | 16 April | Use of private investigators, intercepting communications and covert surveillance in the last 5 years | |
| 1971 | 17 April | Correspondence in connection with planning application 12/0020/FUL | |
| 1972 | 19 April | Council grants to The Scouts Association or any scouting group within the last 2 financial years | Response to request 1972 |
| 1974 | 19 April | Applications for alcohol premises licences, including in cumulative impact areas | Response to request 1974 |
| 1976 | 19 April | Details of settlements made by the Council to pay NI arrears under the NIC Aggregation of earnings rules | Response to request 1976 |
| 1977 | 20 April | Information regarding Council operated or contracted car parks | |
| 1978 | 13 April | S106 funding in East Chesterton and North Cambridge | |
| 1979 | 20 April | Number of subject access requests(SAR) processed in the last 3 years | Response to request 1979 |
| 1980 | 20 April | HMO numbers in Cambridge in the last 5 years | |
| 1981 | 20 April | Public health funerals in the last 4 weeks | |
| 1983 | 23 April | List of sub contractors and suppliers who have been involved on the Brandon Court development | |
| 1984 | 24 April | Managerial information for each council department | |
| 1985 | 24 April | Other local authorities outside Cambridgeshire that have been approached in the last 12 months to take homeless applicants | |
| 1986 | 24 April | Results of asbestos survey to property in Arbury and copy of the council's policy on asbestos in housing stock | |
| 1987 | 25 April | Business rate accounts in receipt of mandatory relief and in credit | |
| 1988 | 25 April | Pet shop licences issued allowing sale of amphibians since 2000 | |
| 1989 | 26 April | Public health funerals since December 2011 | |
| 1990 | 27 April | Sexual entertainment venues policy and venues in the local area | |
| 1991 | 28 April | Determinations of contaminated land sites since 2007 | Response to request 1991 |
| 1992 | 30 April | Staff headcount and vacancies in last 5 years | |
| 1993 | 25 April | Corporate energy and environmental management policies and procedures | Response to request 1993 |
| 1994 | 30 April | Addresses of properties owned or leased by the National Trust | |
| 1995 | 30 April | Public health funerals since February 2012 | |
| 1996 | 30 April | Pre-application information for planning application ref 12/0438/FUL | |
| 2000 | 30 April | Costs relating to planning for a property in Chesterton |


