Cheques to be made payable to Cambridge City Council.
Licensing Act 2003 - Fees
The following fees information is Appendix 1, pages 24-25, in the following document:
Personal licences (grant or renewal) - £37
| Rateable value bands | A | B | C | D | E and above |
| Non-domestic rateable value | £0 - £4,300 | £4,301-£33,000 | £33,001- £87,000 | £87,001-£125,000 | £125,001 and over |
| Main application | £100 | £190 | £315 | £450 | £635 |
| Annual fee* | £70 | £180 | £295 | £320 | £350 |
Types of premises which do not have non-domestic rateable value are allocated to Band A.
Multiplier applied to premises in bands D and E where the use of the premises are exclusively or primarily carrying on the supply of alcohol for consumption on the premises.
| Band | D (x 2) | E and above (x 3) |
| Application fee | £900 | £1,905 |
| Annual fee* | £640 | £1,050 |
Additional premises fee for exceptionally large events
| Number in attendance - Application | Additional fee |
| 5,000 to 9,999 | £1,000 |
| 10,000 to 14,999 | £2,000 |
| 15,000 to 19,999 | £4,000 |
| 20,000 to 29,999 | £8,000 |
| 30,000 to 39,000 | £16,000 |
| 40,000 to 49,999 | £24,000 |
| 50,000 to 59,999 | £32,000 |
| 60,000 to 69,999 | £40,000 |
| 70,000 to 79,999 | £48,000 |
| 80,000 to 89,999 | £56,000 |
| 90,000 and over | £64,000 |
| Number in attendance - Annual fee* | Additional fee |
| 5,000 to 9,999 | £500 |
| 10,000 to 14,999 | £1,000 |
| 15,000 to 19,999 | £2,000 |
| 20,000 to 29,999 | £4,000 |
| 30,000 to 39,000 | £8,000 |
| 40,000 to 49,999 | £12,000 |
| 50,000 to 59,999 | £16,000 |
| 60,000 to 69,999 | £20,000 |
| 70,000 to 79,999 | £24,000 |
| 80,000 to 89,999 | £28,000 |
| 90,000 and over | £32,000 |
*payable one year from grant of licence, annually
| Occasion on which fee is payable | |
| Application for a minor variation to a premises licence or club premises certificate | £89 |
| Supply of copies of information contained in register | £To be set |
| Copy of licence on theft, loss etc. of premises licence or summary | £10.50 |
| Notification of change of name or address | £10.50 |
| Application to vary licence to specify individual as premises supervisor | £23 |
| Transfer of premises licence | £23 |
| Application to vary premises licence to include alternative licence condition (where the only variation sought is the inclusion of the alternative licence condition) (Alcohol sales in church/village halls) | £23 |
| Interim authority notice following death etc. of licence holder | £23 |
| Application for provisional statement where premises being built | £315 |
| Copy of licence on theft, loss etc of certificate or summary | £10.50 |
| Notification of change of name or alteration of club rules | £10.50 |
| Change of relevant registered address of club | £10.50 |
| Temporary event notices | £21 |
| Copy of licence on theft, loss etc of temporary event notice | £10.50 |
| Copy of licence on theft, loss etc of personal licence | £10.50 |
| Notification of change of address (personal licence) | £10.50 |
| Notice of interest in any premises/ right of freeholder to be notified | £21 |
No application, variation or annual fees are payable for the following for regulated entertainment only:
- church halls, chapel halls, village halls, parish halls or community halls
- educational schools or colleges (providing full-time education up to age 19, where the provision of regulated entertainment is carried on by the educational institution for the purposes of the educational institution.
“Rateable value” is the value for the time being in force for the premises entered in the local non-domestic rating for the purposes of Part III of the Local Government Finance Act 1988.
Contact
For further help or advice please contact a licensing officer on 01223 457879 or email licensing@cambridge.gov.uk
Environmental Services
Cambridge City Council
PO Box 700
Cambridge
CB1 OJH
Normal office hours are 9am–5pm Monday to Thursday and 9am–4.30pm on Fridays.


