The Council Tax you pay is split between services provided by Cambridgeshire County Council, police and fire authorities and Cambridge City Council. The table below outlines the split of expenditure, in total and for an average Band D property.
| County Council | Fire Authority | Police Authority | City Council | |
| Gross spending | £833.6m | £28.3m | £129.4m | £95.4m |
| Income | -£517.9m | -£0.3m | -£8.8 | -£71.7 |
| New expenditure | £315.7m | £28m | £120.6m | £23.7m |
| Financed by | ||||
| Business rates | £93.8m | £11.7m | £31.7m | £10.8 |
| General Government Grant | £13.1 | £1.6m | £46.9m | £1.5m |
| Council Tax | £208.8 | £14.6m | £42m | £6.1m |
| Reserves | £0.1m | - | £5.3m | |
| Total | £315.7m | £28m | £120.6m | £23.7m |
| Council Tax at Band D | £979.11 | £54.45m | £156.87m | £155.51m |
The total amount of Council Tax for a band D property is £1345.94
Note: if your Parish or Town Council has set its own Council Tax this will be in addition to the figures above.
For more information please download this guide to how your Council Tax is spent.
Last updated: Wednesday, May 21, 2008
